CLASIFICACION DE ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
| 1 | KASPERKIEWICZ Przemysław | Delko Marseille Provence | 14 | 20 | 2:49:57 |
| 2 | TORRES Pablo | Interpro Cycling Academy | 5 | 12 | 0:03 |
| 3 | REGUIGUI Youcef | Algeria | 3 | 7 | 0:04 |
| 4 | MULUBRHAN Henok | Eritrea | | 5 | ,, |
| 5 | TRARIEUX Julien | Delko Marseille Provence | | 4 | ,, |
| 6 | HENTTALA Joonas | Team Novo Nordisk | | 3 | ,, |
| 7 | MUGISHA Samuel | Dimension Data for Qhubeka | | 2 | ,, |
| 8 | NDAYISENGA Valens | Rwanda | | 1 | ,, |
| 9 | DEBESAY Yacob | Eritrea | | | ,, |
| 10 | ARAUJO Bruno | BAI - Sicasal - Petro de Luanda | | | 1:19 |
| 11 | ARERUYA Joseph | Delko Marseille Provence | | | ,, |
| 12 | BENGAYOU Abdelraouf | Algeria | | | ,, |
| 13 | BELLICAUD Jeremy | France | | | ,, |
| 14 | TESFOM Sirak | Eritrea | | | ,, |
| 15 | QUÉMÉNEUR Perrig | Direct Energie | | | ,, |
| 16 | DOLEATTO Aurélien | France | | | ,, |
| 17 | GITHAMBO Josphat | Kenya | | | ,, |
| 18 | FEDELI Alessandro | Delko Marseille Provence | | | ,, |
| 19 | LAGAB Azzedine | Algeria | | | ,, |
| 20 | HUDRY Florian | Interpro Cycling Academy | | | ,, |
| 21 | CONTRERAS Rodrigo | Astana Pro Team | | | ,, |
| 22 | HAILEMICHAEL Mulu | Dimension Data for Qhubeka | | | ,, |
| 23 | KIPROTICH LANGAT Geoffrey | Kenya | | | ,, |
| 24 | KUDUS Merhawi | Astana Pro Team | | | ,, |
| 25 | LOZANO David | Team Novo Nordisk | | | ,, |
| 26 | STALNOV Nikita | Astana Pro Team | | | ,, |
| 27 | AGUIRRE Hernán | Interpro Cycling Academy | | | ,, |
| 28 | ISIDORO Micael | BAI - Sicasal - Petro de Luanda | | | ,, |
| 29 | TAARAMÄE Rein | Direct Energie | | | ,, |
| 30 | GHIRMAY Biniyam | Eritrea | | | ,, |
| 31 | MANIZABAYO Eric | Benediction Excel Energy | | | ,, |
| 32 | TUREK Daniel | Israel Cycling Academy | | | ,, |
| 33 | KANGANGI Suleiman | Kenya | | | ,, |
| 34 | GEBREMEDHIN Awet | Israel Cycling Academy | | | ,, |
| 35 | BADILATTI Matteo | Israel Cycling Academy | | | ,, |
| 36 | MUNYANEZA Didier | Benediction Excel Energy | | | ,, |
| 37 | GUILLONNET Adrien | Interpro Cycling Academy | | | ,, |
| 38 | BYUKUSENGE Patrick | Benediction Excel Energy | | | ,, |
| 39 | ÁVILA Edwin | Israel Cycling Academy | | | ,, |
| 40 | KARIUKI John | Kenya | | | ,, |
| 41 | NAULEAU Bryan | Direct Energie | | | ,, |
| 42 | FERRON Valentin | France | | | 1:27 |
| 43 | ANTÓNIO Dário | BAI - Sicasal - Petro de Luanda | | | 2:55 |
| 44 | DEBESAY Mekseb | Eritrea | | | 8:24 |
| 45 | NSENGIMANA Jean Bosco | Benediction Excel Energy | | | 11:38 |
| 46 | DU PLOOY Rohan | ProTouch | | | ,, |
| 47 | NATAROV Yuriy | Astana Pro Team | | | 14:28 |
| 48 | MUGISHA Moise | Rwanda | | | 15:17 |
| 49 | GUGLIELMI Simon | France | | | 16:08 |
| 50 | VAN HEERDEN Mornay | ProTouch | | | 16:49 |
| 51 | SELLIER Simon | Direct Energie | | | 16:53 |
| 52 | UWIZEYIMANA Bonaventure | Benediction Excel Energy | | | ,, |
| 53 | KAMZONG Clovis | Cameroon | | | 16:54 |
| 54 | MOZZATO Luca | Dimension Data for Qhubeka | | | ,, |
| 55 | MALDONADO Dylan | France | | | ,, |
| 56 | SAIDOV Ulugbek | Team Novo Nordisk | | | ,, |
| 57 | BEHRINGER Oliver | Team Novo Nordisk | | | ,, |
| 58 | JULIUS Jayde | ProTouch | | | ,, |
| 59 | SOBRERO Matteo | Dimension Data for Qhubeka | | | ,, |
| 60 | FOURIE James | ProTouch | | | ,, |
| 61 | GÈNE Yohann | Direct Energie | | | ,, |
| 62 | BENEKE Calvin | ProTouch | | | ,, |
| 63 | RUBERWA Jean | Rwanda | | | 24:31 |
| 64 | MINI Emanuel | Team Novo Nordisk | | | 30:05 |
| 65 | RUGG Timothy | BAI - Sicasal - Petro de Luanda | | | ,, |
| DNF | CHABLAOUI Oussama | Algeria | | | - |
| DNF | KIPKEMBOI Salim | Kenya | | | ,, |
CLASIFICACION GENERAL
Fuente: https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión