CLASIFICACION DE ETAPA
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | KOPECKY Lotte | Lotto Soudal Ladies | 40 | 40 | 2:08:19 |
2 | BARNES Alice | Canyon SRAM Racing | 30 | 30 | ,, |
3 | NGUYỄN Thị Thật | Lotto Soudal Ladies | 16 | 16 | ,, |
4 | PERSICO Silvia | Valcar Cylance Cycling | 12 | 12 | ,, |
5 | TREVISI Anna | Alé Cipollini | 10 | 10 | ,, |
6 | FOURNIER Roxane | Movistar Team | 8 | 8 | ,, |
7 | CONSONNI Chiara | Valcar Cylance Cycling | 6 | 6 | ,, |
8 | KOSTER Claudia | WNT-Rotor Pro Cycling | 3 | 3 | ,, |
9 | MUSTONEN Sara | Health Mate - Cyclelive Team | 2 | ,, | |
10 | BARBIERI Rachele | Bepink | 1 | ,, | |
11 | SPEROTTO Maria Vittoria | Bigla Pro Cycling | ,, | ||
12 | MARTINS Maria | Sopela Women's Team | ,, | ||
13 | SANGUINETI Ilaria | Valcar Cylance Cycling | ,, | ||
14 | MARTINEZ Sofia | ,, | |||
15 | VIECELI Lara | WNT-Rotor Pro Cycling | ,, | ||
16 | ALONSO Sandra | Bizkaia Durango | ,, | ||
17 | ERIĆ Jelena | Alé Cipollini | ,, | ||
18 | SWINKELS Karlijn | Alé Cipollini | ,, | ||
19 | PALADIN Soraya | Alé Cipollini | ,, | ||
20 | JUNIPER Nicola | ,, | |||
21 | WATERREUS Kylie | Health Mate - Cyclelive Team | ,, | ||
22 | VERHULST Gladys | Charente-Maritime Women Cycling | ,, | ||
23 | HARRIS Ella | Canyon SRAM Racing | ,, | ||
24 | MUCCIOLI Dalia | Valcar Cylance Cycling | ,, | ||
25 | RODRÍGUEZ Gloria | Movistar Team | ,, |
Fuente:https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión