| 1 | 1 | - | MANCEBO Francisco | Matrix Powertag | 1 | 7:47:28 |
| 2 | 2 | - | ORANZA Ronald | | | 3:52 |
| 3 | 3 | - | Perez dominic | | | 4:01 |
| 4 | 4 | - | MORALES Jan Paul Montealegre | | | 4:45 |
| 5 | 5 | - | SANO Junya | Matrix Powertag | | 4:53 |
| 6 | 6 | - | JOO Daeyeong | Equipo de ciclismo Korail | | 4:58 |
| 7 | 7 | - | Valenzuela irlandesa | | | 5:20 |
| 8 | 8 | - | BORDEOS Mark Julius | | | ,, |
| 9 | 9 | - | LIM Rustom | | | 5:28 |
| 10 | dieciséis | ▲ 6 | FELIPE Marcelo | | | 6:26 |
| 11 | 13 | ▲ 2 | CARIÑO El Joshua | | | 6:30 |
| 12 | 10 | ▼ 2 | TORIBIO José Vicente | Matrix Powertag | | 6:43 |
| 13 | 11 | ▼ 2 | GROSPE Ismael Jr. | Equipo Go For Gold | | ,, |
| 14 | 12 | ▼ 2 | OVECHKIN Artem | Equipo de ciclismo de Terengganu | | 6:56 |
| 15 | 14 | ▼ 1 | LOMOTOS Ronald | | | ,, |
| dieciséis | 15 | ▼ 1 | Roque Rudy | | | ,, |
| 17 | 17 | - | PERALTA Ar-jay | | | ,, |
| 18 | 18 | - | NIETO Edgar Nohales | Equipo de ciclismo de Taiyuan Miogee | | ,, |
| 19 | 20 | ▲ 1 | NAVARRO Elmer | Equipo Go For Gold | | ,, |
| 20 | 21 | ▲ 1 | JOO Kangeun | Equipo de ciclismo Korail | | ,, |
| 21 | 22 | ▲ 1 | TAPIC Marvin | | | ,, |
| 22 | 23 | ▲ 1 | SURYADI Bambang | Equipo de ciclismo de Pgn Road | | ,, |
| 23 | 19 | ▼ 4 | Botas CAYUBIT Ryan | Equipo Go For Gold | | 8:01 |
| 24 | 26 | ▲ 2 | CARCUEVA Jonel | Equipo Go For Gold | | 11:05 |
| 25 | 24 | ▼ 1 | OCONER George | | | 11:25 |
| 26 | 25 | ▼ 1 | FAST Konstantin | | | ,, |
| 27 | 27 | - | KANG Tae-woo | Equipo de ciclismo Korail | | ,, |
| 28 | 31 | ▲ 3 | NAVARRA Junrey Janjan | | | 15:53 |
| 29 | 32 | ▲ 3 | CARIÑO Daniel Ven | Equipo Go For Gold | | 15:56 |
| 30 | 33 | ▲ 3 | KIM Geonjin | Equipo de ciclismo Korail | | ,, |
| 31 | 34 | ▲ 3 | FACHRI NAUFAL BAROKAH Muhammad | Equipo de ciclismo de aduanas | | ,, |
| 32 | 35 | ▲ 3 | BARNACHEA Santy | | | ,, |
| 33 | 36 | ▲ 3 | SOTTO Jheffson | | | ,, |
| 34 | 37 | ▲ 3 | NOVARDIANTO Jamalidin | Equipo de ciclismo de Pgn Road | | ,, |
| 35 | 39 | ▲ 4 | WIBISONO Rachmad Noka | Equipo de ciclismo de Pgn Road | | ,, |
| 36 | 38 | ▲ 2 | HIBATULAH Jamal | Equipo de ciclismo de Pgn Road | | 16:12 |
| 37 | 28 | ▼ 9 | MAZUKI Nur Amirul Fakhruddin | Equipo de ciclismo de Terengganu | | 16:45 |
| 38 | 40 | ▲ 2 | NAVARRO Reynaldo | | | 18:11 |
| 39 | 41 | ▲ 2 | BATMUNKH Maral-erdene | Equipo de ciclismo de Terengganu | | 20:02 |
| 40 | 30 | ▼ 10 | Komori Ryohei | Matrix Powertag | | 23:46 |
| 41 | 43 | ▲ 2 | BANG Seonhoe | Equipo de ciclismo Korail | | 24:22 |
| 42 | 44 | ▲ 2 | KROG Kentz | | | 24:52 |
| 43 | 45 | ▲ 2 | SUON Panha | | | 24:57 |
| 44 | 48 | ▲ 4 | PAGNANAWON Jhunvie | | | 27:10 |
| 45 | 49 | ▲ 4 | SALEH Mohd Zamri | Equipo de ciclismo de Terengganu | | 27:56 |
| 46 | 50 | ▲ 4 | MAT AMIN Mohd Shahrul | Equipo de ciclismo de Terengganu | | ,, |
| 47 | 52 | ▲ 5 | KAUL Arjay | | | 29:29 |
| 48 | 53 | ▲ 5 | ESTEVEZ Robinson | | | 29:44 |
| 49 | 54 | ▲ 5 | SEMBRANO Ivan | | | ,, |
| 50 | 56 | ▲ 6 | RAMOS Merculio | | | 30:15 |
| 51 | 29 | ▼ 22 | YASUHARA Daiki | Matrix Powertag | | 31:29 |
| 52 | 57 | ▲ 5 | DEL ROSARIO Anthony | | | 31:58 |
| 53 | 42 | ▼ 11 | SLOOTJES Jordi | | | 33:09 |
| 54 | 46 | ▼ 8 | TUGAWIN Ryan | | | 34:58 |
| 55 | 59 | ▲ 4 | BORDEOS Warren | | | 35:16 |
| 56 | 60 | ▲ 4 | KIM Sangpyo | Equipo de ciclismo Korail | | 37:38 |
| 57 | 62 | ▲ 5 | CHAICHI Mohamadesmail | Equipo de ciclismo de aduanas | | 37:49 |
| 58 | 51 | ▼ 7 | WASESO Projo | | | 38:50 |
| 59 | 58 | ▼ 1 | PAGNANAWON Jetly | | | 39:48 |
| 60 | 63 | ▲ 3 | SALEH Mohd Hariff | Equipo de ciclismo de Terengganu | | 40:05 |
| 61 | 55 | ▼ 6 | MÜLLER Robert | | | 41:09 |
| 62 | 70 | ▲ 8 | BENITO Lance Allen | | | 41:19 |
| 63 | 47 | ▼ 16 | KUMURA Kalu Vitharanage Saman | | | 42:43 |
| 64 | 66 | ▲ 2 | SETIAWAN Andreas Odie Purnama | Equipo de ciclismo de Pgn Road | | 47:24 |
| sesenta y cinco | 68 | ▲ 3 | CONCEPCION Alfredo | | | 49:00 |
| 66 | 69 | ▲ 3 | MADUSANKA Geekiyana Kapuge | | | 49:05 |
| 67 | 71 | ▲ 4 | KUMARA Janaka | | | 49:09 |
| 68 | 73 | ▲ 5 | SILVA Galagedarage Nihal Shantha | | | ,, |
| 69 | 67 | ▼ 2 | SETRA QORIS | | | 52:04 |
| 70 | 74 | ▲ 4 | ASTO Daniel | | | 52:19 |
| 71 | 75 | ▲ 4 | GABALDON Dennis | | | 54:06 |
| 72 | 64 | ▼ 8 | TAN Gabriel | | | 55:38 |
| 73 | 72 | ▼ 1 | GEETH Pilip Pennage Prabas Madushnak | | | 56:52 |
| 74 | sesenta y cinco | ▼ 9 | Benosa Alvin | | | 1:13:43 |
Comentarios
Publicar un comentario
Gracias por su opinión