CLASIFICACION ETAPA
| Rnk | Jinete | Equipo | UCI | Pnt | Hora |
| 1 | MORALES Jan Paul Montealegre | | 7 | 5 | 4:35:18 |
| 2 | PÉREZ Dominic | | 3 | 2 | ,, |
| 3 | WASESO Projo | | 1 | 1 | ,, |
| 4 | BANG Seonhoe | Equipo de ciclismo Korail | | | ,, |
| 5 | SALEH Mohd Hariff | Equipo de ciclismo de Terengganu | | | ,, |
| 6 | FELIPE Marcelo | | | | ,, |
| 7 | NOVARDIANTO Jamalidin | Equipo de ciclismo de Pgn Road | | | ,, |
| 8 | KANG Tae-woo | Equipo de ciclismo Korail | | | ,, |
| 9 | MANCEBO francisco | Matrix Powertag | | | ,, |
| 10 | NAVARRA Junrey Janjan | | | | ,, |
| 11 | MÜLLER Robert | | | | ,, |
| 12 | NAVARRO elmer | Equipo Go For Gold | | | ,, |
| 13 | GABALDON Dennis | | | | ,, |
| 14 | ROQUE Rudy | | | | ,, |
| 15 | VALENZUELA irlandesa | | | | ,, |
| 16 | BORDEOS Mark Julius | | | | ,, |
| 17 | KAUL Arjay | | | | ,, |
| 18 | RAMOS Merculio | | | | ,, |
| 19 | DEL ROSARIO Anthony | | | | ,, |
| 20 | LOMOTOS Ronald | | | | ,, |
| 21 | SANO Junya | Matrix Powertag | | | ,, |
| 22 | TORIBIO jose vicente | Matrix Powertag | | | ,, |
| 23 | Konstantin RÁPIDO | | | | ,, |
| 24 | CARIÑO el joshua | | | | ,, |
| 25 | SURYADI Bambang | Equipo de ciclismo de Pgn Road | | | ,, |
| 26 | WIBISONO Rachmad Noka | Equipo de ciclismo de Pgn Road | | | ,, |
| 27 | SUON Panha | | | | ,, |
| 28 | PAGNANAWON Jhunvie | | | | ,, |
| 29 | NIETO Edgar Nohales | Equipo de ciclismo de Taiyuan Miogee | | | ,, |
| 30 | LIM Rustom | | | | ,, |
| 31 | CARIÑO daniel ven | Equipo Go For Gold | | | ,, |
| 32 | BATMUNKH Maral-erdene | Equipo de ciclismo de Terengganu | | | ,, |
| 33 | GROSPE Ismael Jr. | Equipo Go For Gold | | | ,, |
| 34 | Ivan SEMBRANO | | | | ,, |
| 35 | CHAICHI Mohamadesmail | Equipo de ciclismo de aduanas | | | ,, |
| 36 | PERALTA Ar-jay | | | | ,, |
| 37 | OVECHKIN Artem | Equipo de ciclismo de Terengganu | | | ,, |
| 38 | BARNACHEA Santy | | | | ,, |
| 39 | JOO Daeyeong | Equipo de ciclismo Korail | | | ,, |
| 40 | BORDEOS Warren | | | | ,, |
| 41 | ORANZA Ronald | | | | ,, |
| 42 | SOTTO Jheffson | | | | ,, |
| 43 | BENITO Lance Allen | | | | ,, |
| 44 | TUGAWIN Ryan | | | | ,, |
| 45 | KIM Sangpyo | Equipo de ciclismo Korail | | | ,, |
| 46 | Botas CAYUBIT Ryan | Equipo Go For Gold | | | ,, |
| 47 | KIM Geonjin | Equipo de ciclismo Korail | | | ,, |
| 48 | JOO Kangeun | Equipo de ciclismo Korail | | | 0:16 |
| 49 | CARCUEVA Jonel | Equipo Go For Gold | | | ,, |
| 50 | FACHRI NAUFAL BAROKAH Muhammad | Equipo de ciclismo de aduanas | | | 0:25 |
| 51 | ESTEVEZ robinson | | | | 0:31 |
| 52 | SETIAWAN Andreas Odie Purnama | Equipo de ciclismo de Pgn Road | | | ,, |
| 53 | HIBATULAH Jamal | Equipo de ciclismo de Pgn Road | | | 0:35 |
| 54 | SALEH Mohd Zamri | Equipo de ciclismo de Terengganu | | | 0:38 |
| 55 | TAPIC Marvin | | | | 0:51 |
| 56 | YASUHARA Daiki | Matrix Powertag | | | ,, |
| 57 | NAVARRO reynaldo | | | | 1:01 |
| 58 | OCONER George | | | | 1:32 |
| 59 | MAZUKI Nur Amirul Fakhruddin | Equipo de ciclismo de Terengganu | | | 1:36 |
| 60 | MAT AMIN Mohd Shahrul | Equipo de ciclismo de Terengganu | | | ,, |
| 61 | KROG Kentz | | | | 2:58 |
| 62 | BENOSA Alvin | | | | ,, |
| 63 | KOMORI Ryohei | Matrix Powertag | | | ,, |
| 64 | CONCEPCION Alfredo | | | | 3:27 |
| 65 | PAGNANAWON Jetly | | | | 5:37 |
| 66 | ASTO daniel | | | | 11:10 |
| 67 | KUMURA Kalu Vitharanage Saman | | | | 16:16 |
| 68 | KUMARA Janaka | | | | 23:15 |
| 69 | SILVA Galagedarage Nihal Shantha | | | | ,, |
| DNF | GEETH Pilip Pennage Prabas Madushnak | | | | - |
| DNF | MADUSANKA Geekiyana Kapuge | | | | ,, |
| DNF | SETRA Qoris | | | | ,, |
| DNF | TAN Gabriel | | | | ,, |
| DNS | SLOOTJES Jordi | | | | ,, |
CLASIFICACION GENERAL
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time |
| 1 | 1 | - | MANCEBO Francisco | Matrix Powertag | 1 | 12:22:46 |
| 2 | 2 | - | ORANZA Ronald | | | 3:52 |
| 3 | 3 | - | PEREZ Dominic | | | 3:55 |
| 4 | 4 | - | MORALES Jan Paul Montealegre | | | 4:35 |
| 5 | 5 | - | SANO Junya | Matrix Powertag | | 4:53 |
| 6 | 6 | - | JOO Daeyeong | Korail Cycling Team | | 4:58 |
| 7 | 7 | - | VALENZUELA Irish | | | 5:20 |
| 8 | 8 | - | BORDEOS Mark Julius | | | ,, |
| 9 | 9 | - | LIM Rustom | | | 5:28 |
| 10 | 10 | - | FELIPE Marcelo | | | 6:26 |
| 11 | 11 | - | CARIÑO El Joshua | | | 6:30 |
| 12 | 12 | - | TORIBIO José Vicente | Matrix Powertag | | 6:43 |
| 13 | 13 | - | GROSPE Ismael Jr. | Team Go For Gold | | ,, |
| 14 | 15 | ▲1 | LOMOTOS Ronald | | | 6:54 |
| 15 | 14 | ▼1 | OVECHKIN Artem | Terengganu Cycling Team | | 6:56 |
| 16 | 16 | - | ROQUE Rudy | | | ,, |
| 17 | 17 | - | PERALTA Ar-jay | | | ,, |
| 18 | 18 | - | NIETO Edgar Nohales | Taiyuan Miogee Cycling Team | | ,, |
| 19 | 19 | - | NAVARRO Elmer | Team Go For Gold | | ,, |
| 20 | 22 | ▲2 | SURYADI Bambang | Pgn Road Cycling Team | | ,, |
| 21 | 20 | ▼1 | JOO Kangeun | Korail Cycling Team | | 7:12 |
| 22 | 21 | ▼1 | TAPIC Marvin | | | 7:47 |
| 23 | 23 | - | CAYUBIT Boots Ryan | Team Go For Gold | | 8:01 |
| 24 | 24 | - | CARCUEVA Jonel | Team Go For Gold | | 11:18 |
| 25 | 26 | ▲1 | FAST Konstantin | | | 11:25 |
| 26 | 27 | ▲1 | KANG Tae-woo | Korail Cycling Team | | ,, |
| 27 | 25 | ▼2 | OCONER George | | | 12:57 |
| 28 | 28 | - | NAVARRA Junrey Janjan | | | 15:53 |
| 29 | 29 | - | CARIÑO Daniel Ven | Team Go For Gold | | 15:56 |
| 30 | 30 | - | KIM Geonjin | Korail Cycling Team | | ,, |
| 31 | 32 | ▲1 | BARNACHEA Santy | | | ,, |
| 32 | 33 | ▲1 | SOTTO Jheffson | | | ,, |
| 33 | 35 | ▲2 | WIBISONO Rachmad Noka | Pgn Road Cycling Team | | ,, |
| 34 | 31 | ▼3 | FACHRI NAUFAL BAROKAH Muhammad | Customs Cycling Team | | 16:21 |
| 35 | 36 | ▲1 | HIBATULAH Jamal | Pgn Road Cycling Team | | 16:47 |
| 36 | 37 | ▲1 | MAZUKI Nur Amirul Fakhruddin | Terengganu Cycling Team | | 18:21 |
| 37 | 38 | ▲1 | NAVARRO Reynaldo | | | 19:12 |
| 38 | 39 | ▲1 | BATMUNKH Maral-erdene | Terengganu Cycling Team | | 20:02 |
| 39 | 34 | ▼5 | NOVARDIANTO Jamalidin | Pgn Road Cycling Team | | 20:56 |
| 40 | 41 | ▲1 | BANG Seonhoe | Korail Cycling Team | | 24:22 |
| 41 | 43 | ▲2 | SUON Panha | | | 24:57 |
| 42 | 40 | ▼2 | KOMORI Ryohei | Matrix Powertag | | 26:44 |
| 43 | 44 | ▲1 | PAGNANAWON Jhunvie | | | 27:10 |
| 44 | 42 | ▼2 | KROG Kentz | | | 27:50 |
| 45 | 45 | - | SALEH Mohd Zamri | Terengganu Cycling Team | | 28:34 |
| 46 | 47 | ▲1 | KAUL Arjay | | | 29:29 |
| 47 | 46 | ▼1 | MAT AMIN Mohd Shahrul | Terengganu Cycling Team | | 29:32 |
| 48 | 49 | ▲1 | SEMBRANO Ivan | | | 29:44 |
| 49 | 50 | ▲1 | RAMOS Merculio | | | 30:15 |
| 50 | 48 | ▼2 | ESTEVEZ Robinson | | | ,, |
| 51 | 52 | ▲1 | DEL ROSARIO Anthony | | | 31:58 |
| 52 | 51 | ▼1 | YASUHARA Daiki | Matrix Powertag | | 32:20 |
| 53 | 54 | ▲1 | TUGAWIN Ryan | | | 34:57 |
| 54 | 55 | ▲1 | BORDEOS Warren | | | 35:16 |
| 55 | 56 | ▲1 | KIM Sangpyo | Korail Cycling Team | | 37:38 |
| 56 | 57 | ▲1 | CHAICHI Mohamadesmail | Customs Cycling Team | | 37:49 |
| 57 | 58 | ▲1 | WASESO Projo | | | 38:46 |
| 58 | 60 | ▲2 | SALEH Mohd Hariff | Terengganu Cycling Team | | 40:05 |
| 59 | 61 | ▲2 | MÜLLER Robert | | | 41:09 |
| 60 | 62 | ▲2 | BENITO Lance Allen | | | 41:19 |
| 61 | 59 | ▼2 | PAGNANAWON Jetly | | | 45:25 |
| 62 | 64 | ▲2 | SETIAWAN Andreas Odie Purnama | Pgn Road Cycling Team | | 47:55 |
| 63 | 65 | ▲2 | CONCEPCION Alfredo | | | 52:27 |
| 64 | 71 | ▲7 | GABALDON Dennis | | | 54:06 |
| 65 | 63 | ▼2 | KUMURA Kalu Vitharanage Saman | | | 58:59 |
| 66 | 70 | ▲4 | ASTO Daniel | | | 1:03:29 |
| 67 | 67 | - | KUMARA Janaka | | | 1:12:24 |
| 68 | 68 | - | SILVA Galagedarage Nihal Shantha | | | ,, |
| 69 | 74 | ▲5 | BENOSA Alvin | | | 1:16:41 |
Fuente:https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión