CLASIFICACION DE ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
| 1 | CLARKE Jonathan | Floyd's Pro Cycling | 14 | 20 | 2:45:20 |
| 2 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | 5 | 12 | ,, |
| 3 | EARLE Nathan | Israel Cycling Academy | 3 | 7 | ,, |
| 4 | OCHOA Diego Antonio | Manzana Postobon | | 5 | ,, |
| 5 | PAREDES Wilmar | Manzana Postobon | | 4 | ,, |
| 6 | BRADBURY Edmund | Memil - CCN Pro Cycling | | 3 | ,, |
| 7 | LEBAS Thomas | Kinan Cycling Team | | 2 | ,, |
| 8 | RAPP Jonas | Team Hrinkow Advarics Cycleang | | 1 | ,, |
| 9 | FENG Chun Kai | Taiwan | | | ,, |
| 10 | WHITE Nicholas | Team BridgeLane | | | ,, |
| 11 | OVECHKIN Artem | Terengganu Cycling Team | | | ,, |
| 12 | FREIBERGER Markus | Team Hrinkow Advarics Cycleang | | | ,, |
| 13 | GUARDIOLA Salvador | Kinan Cycling Team | | | ,, |
| 14 | TUREK Daniel | Israel Cycling Academy | | | ,, |
| 15 | JARAMILLO Daniel | Manzana Postobon | | | ,, |
| 16 | VAN EMPEL Etienne | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 17 | FORTUNATO Lorenzo | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 18 | EWART Jesse | Team Sapura Cycling | | | ,, |
| 19 | CHOI Hiu Fung | HKSI Pro Cycling Team | | | ,, |
| 20 | KOISHI Yuma | Japan | | | ,, |
| 21 | CULEY Marcus | Team Sapura Cycling | | | ,, |
| 22 | NIV Guy | Israel Cycling Academy | | | ,, |
| 23 | BOSMAN Patrick | Team Hrinkow Advarics Cycleang | | | ,, |
| 24 | MCCORMICK Hayden | Team BridgeLane | | | ,, |
| 25 | PICCOLI James | Elevate - KHS Pro Cycling | | | ,, |
| 26 | LUDVIGSSON Fredrik | Memil - CCN Pro Cycling | | | ,, |
| 27 | SWIRBUL Keegan | Floyd's Pro Cycling | | | ,, |
| 28 | RAILEANU Cristian | Team Sapura Cycling | | | ,, |
| 29 | AZMAN Muhamad Zawawi | Team Sapura Cycling | | | ,, |
| 30 | ACOSTA Ruben Dario | Nippo Vini Fantini Faizanè | | | ,, |
| 31 | VAN HEERDEN Eddie | South Africa | | | ,, |
| 32 | BERGSTRÖM FRISK Hannes | Memil - CCN Pro Cycling | | | ,, |
| 33 | ITO Masakazu | Nippo Vini Fantini Faizanè | | | ,, |
| 34 | GARCÍA Marcos | Kinan Cycling Team | | | ,, |
| 35 | ȚVETCOV Serghei | Floyd's Pro Cycling | | | ,, |
| 36 | GOH Choon Huat | Terengganu Cycling Team | | | ,, |
| 37 | MASUDA Nariyuki | Japan | | | ,, |
| 38 | PHOUNSAVATH Ariya | Thailand Continental Cycling Team | | | ,, |
| 39 | BASSON Gustav | South Africa | | | 0:27 |
| 40 | GÓMEZ Bryan | Manzana Postobon | | | 0:46 |
| 41 | PARRA Jordan | Manzana Postobon | | | ,, |
| 42 | FONZI Giuseppe | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 43 | ARASHIRO Yudai | Kinan Cycling Team | | | ,, |
| 44 | HATZ Christopher | Herrmann Radteam | | | ,, |
| 45 | FUNG Ka Hoo | HKSI Pro Cycling Team | | | ,, |
| 46 | MCCABE Travis | Floyd's Pro Cycling | | | ,, |
| 47 | SUAZA Bernardo | Manzana Postobon | | | ,, |
| 48 | CHAWCHIANGKWANG Peerapol | Thailand Continental Cycling Team | | | ,, |
| 49 | HO Burr | HKSI Pro Cycling Team | | | ,, |
| 50 | PENG Yuan Tang | Taiwan | | | 0:56 |
| 51 | WU Chi Hao | Taiwan | | | 0:57 |
| 52 | PRITZEN Marc Oliver | South Africa | | | ,, |
| 53 | BOWDEN Scott | Team BridgeLane | | | 1:09 |
| 54 | LU Shao Hsuan | Taiwan | | | 1:24 |
| 55 | SIMPSON George | Elevate - KHS Pro Cycling | | | ,, |
| 56 | ZUKOWSKY Nicolas | Floyd's Pro Cycling | | | 1:29 |
| 57 | VAN DER PLOEG Neil | Team BridgeLane | | | 1:35 |
| 58 | VOLKERS Samuel | Memil - CCN Pro Cycling | | | ,, |
| 59 | SIRIRONNACHAI Sarawut | Thailand Continental Cycling Team | | | ,, |
| 60 | TOOVEY Ayden | Team BridgeLane | | | ,, |
| 61 | KUBOKI Kazushige | Japan | | | 1:40 |
| 62 | CHIU Ho San | HKSI Pro Cycling Team | | | 2:29 |
| 63 | CHAIYASOMBAT Thanakhan | Thailand Continental Cycling Team | | | 3:00 |
| 64 | NAKANE Hideto | Nippo Vini Fantini Faizanè | | | 3:06 |
| 65 | BARRETT Travis | South Africa | | | ,, |
| 66 | JEAN Émile | Floyd's Pro Cycling | | | 3:09 |
| 67 | BEVILACQUA Simone | Neri Sottoli - Selle Italia - KTM | | | 4:17 |
| 68 | SCHREURS Hamish | Israel Cycling Academy | | | ,, |
| 69 | LIPHONGYU Nawuti | Thailand Continental Cycling Team | | | 4:27 |
| 70 | CASTILLO Ulises Alfredo | Elevate - KHS Pro Cycling | | | ,, |
| 71 | MAT AMIN Mohd Shahrul | Terengganu Cycling Team | | | ,, |
| 72 | ÁVILA Edwin | Israel Cycling Academy | | | ,, |
| 73 | GONZÁLEZ Roberto Carlos | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 74 | WANG Jing Huei | Taiwan | | | 4:29 |
| 75 | LIU Haiwang | Giant Cycling Team | | | ,, |
| 76 | ZAKARIA Akmal Hakim | Team Sapura Cycling | | | ,, |
| 77 | OBERSTEINER Florian | Herrmann Radteam | | | 4:58 |
| 78 | YOSHIDA Hayato | Nippo Vini Fantini Faizanè | | | ,, |
| 79 | LI Jin Song | Giant Cycling Team | | | 5:02 |
| 80 | OTHMAN Afiq Huznie | Terengganu Cycling Team | | | 5:04 |
| 81 | OOSTHUIZEN Jason | South Africa | | | 5:43 |
| 82 | MOSER Moreno | Nippo Vini Fantini Faizanè | | | 5:47 |
| 83 | GOLDSTEIN Omer | Israel Cycling Academy | | | ,, |
| 84 | HRINKOW Dominik | Team Hrinkow Advarics Cycleang | | | ,, |
| 85 | CHEN Zhiwen | Giant Cycling Team | | | 6:06 |
| 86 | TARLTON Alexander | Herrmann Radteam | | | 6:15 |
| 87 | SAI-UDOMSIN Phuchong | Thailand Continental Cycling Team | | | 7:25 |
| 88 | TIGRINE Mehdi | Brunei Continental Cycling Team | | | ,, |
| 89 | MANDUO Liu | Giant Cycling Team | | | ,, |
| 90 | MARCHETTI Moreno | Neri Sottoli - Selle Italia - KTM | | | 7:48 |
| 91 | TU Sergio | Taiwan | | | ,, |
| 92 | NAKAJIMA Yasuharu | Kinan Cycling Team | | | ,, |
| 93 | LAKASEK Irwandie | Terengganu Cycling Team | | | ,, |
| 94 | FORD Martin | Brunei Continental Cycling Team | | | ,, |
| 95 | OMAE Kakeru | Japan | | | ,, |
| 96 | KNAUER Florenz | Herrmann Radteam | | | ,, |
| 97 | ABDUL HALIL Mohamad Izzat Hilmi | Team Sapura Cycling | | | ,, |
| 98 | BERGSTROM FRISK Erik | Memil - CCN Pro Cycling | | | ,, |
| 99 | MONTSHIOA Jan Mayise | South Africa | | | ,, |
| 100 | OKUBO Jin | Kinan Cycling Team | | | ,, |
| 101 | RODRÍGUEZ José Alfredo | Elevate - KHS Pro Cycling | | | 7:53 |
| 102 | YOUNG Eric | Elevate - KHS Pro Cycling | | | ,, |
| 103 | KASTRANTAS Charalampos | Brunei Continental Cycling Team | | | 9:19 |
| 104 | HOFER Andreas | Team Hrinkow Advarics Cycleang | | | 9:35 |
| 105 | BOKELOH Jonas | Team Hrinkow Advarics Cycleang | | | ,, |
| 106 | MCCULLOCH Brian | Elevate - KHS Pro Cycling | | | ,, |
| 107 | XU Zhaoliang | Giant Cycling Team | | | ,, |
| 108 | LAU Wan Yau | HKSI Pro Cycling Team | | | ,, |
| 109 | IRIBE Shotaro | Japan | | | ,, |
| 110 | YUAN Zilin | Giant Cycling Team | | | 13:52 |
| 111 | EEFTING Roy | Memil - CCN Pro Cycling | | | 17:02 |
| 112 | HAJI AMIR Amiruddin | Brunei Continental Cycling Team | | | 17:47 |
| DNF | MOHD HANIFIAN Muhamad Fakhruazan | Brunei Continental Cycling Team | | | - |
| DNF | LEA Jason | Team BridgeLane | | | , |
CLASIFICACION GENERAL
| Rnk | Rider | Team | UCI | Time |
| 1 | CLARKE Jonathan | Floyd's Pro Cycling | 3 | 4:30:36 |
| 2 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | | 0:04 |
| 3 | EARLE Nathan | Israel Cycling Academy | | 0:06 |
| 4 | FENG Chun Kai | Taiwan | | 0:10 |
| 5 | WHITE Nicholas | Team BridgeLane | | ,, |
| 6 | MCCORMICK Hayden | Team BridgeLane | | ,, |
| 7 | VAN EMPEL Etienne | Neri Sottoli - Selle Italia - KTM | | ,, |
| 8 | JARAMILLO Daniel | Manzana Postobon | | ,, |
| 9 | BRADBURY Edmund | Memil - CCN Pro Cycling | | ,, |
| 10 | RAILEANU Cristian | Team Sapura Cycling | | ,, |
| 11 | PAREDES Wilmar | Manzana Postobon | | ,, |
| 12 | LUDVIGSSON Fredrik | Memil - CCN Pro Cycling | | ,, |
| 13 | OCHOA Diego Antonio | Manzana Postobon | | ,, |
| 14 | FREIBERGER Markus | Team Hrinkow Advarics Cycleang | | ,, |
| 15 | EWART Jesse | Team Sapura Cycling | | ,, |
| 16 | TUREK Daniel | Israel Cycling Academy | | ,, |
| 17 | LEBAS Thomas | Kinan Cycling Team | | ,, |
| 18 | GUARDIOLA Salvador | Kinan Cycling Team | | ,, |
| 19 | RAPP Jonas | Team Hrinkow Advarics Cycleang | | ,, |
| 20 | PICCOLI James | Elevate - KHS Pro Cycling | | ,, |
| 21 | FORTUNATO Lorenzo | Neri Sottoli - Selle Italia - KTM | | ,, |
| 22 | MASUDA Nariyuki | Japan | | ,, |
| 23 | NIV Guy | Israel Cycling Academy | | ,, |
| 24 | CHOI Hiu Fung | HKSI Pro Cycling Team | | ,, |
| 25 | ȚVETCOV Serghei | Floyd's Pro Cycling | | ,, |
| 26 | OVECHKIN Artem | Terengganu Cycling Team | | ,, |
| 27 | SWIRBUL Keegan | Floyd's Pro Cycling | | ,, |
| 28 | AZMAN Muhamad Zawawi | Team Sapura Cycling | | ,, |
| 29 | KOISHI Yuma | Japan | | ,, |
| 30 | BERGSTRÖM FRISK Hannes | Memil - CCN Pro Cycling | | ,, |
| 31 | ITO Masakazu | Nippo Vini Fantini Faizanè | | ,, |
| 32 | ACOSTA Ruben Dario | Nippo Vini Fantini Faizanè | | ,, |
| 33 | GARCÍA Marcos | Kinan Cycling Team | | ,, |
| 34 | PHOUNSAVATH Ariya | Thailand Continental Cycling Team | | ,, |
| 35 | GOH Choon Huat | Terengganu Cycling Team | | ,, |
| 36 | BOSMAN Patrick | Team Hrinkow Advarics Cycleang | | ,, |
| 37 | VAN HEERDEN Eddie | South Africa | | ,, |
| 38 | CULEY Marcus | Team Sapura Cycling | | 0:30 |
| 39 | BASSON Gustav | South Africa | | 0:37 |
| 40 | GÓMEZ Bryan | Manzana Postobon | | 0:46 |
| 41 | HO Burr | HKSI Pro Cycling Team | | 0:51 |
| 42 | PARRA Jordan | Manzana Postobon | | 0:56 |
| 43 | MCCABE Travis | Floyd's Pro Cycling | | ,, |
| 44 | ARASHIRO Yudai | Kinan Cycling Team | | ,, |
| 45 | HATZ Christopher | Herrmann Radteam | | ,, |
| 46 | SUAZA Bernardo | Manzana Postobon | | ,, |
| 47 | FUNG Ka Hoo | HKSI Pro Cycling Team | | ,, |
| 48 | CHAWCHIANGKWANG Peerapol | Thailand Continental Cycling Team | | ,, |
| 49 | FONZI Giuseppe | Neri Sottoli - Selle Italia - KTM | | ,, |
| 50 | PENG Yuan Tang | Taiwan | | 1:06 |
| 51 | PRITZEN Marc Oliver | South Africa | | 1:07 |
| 52 | WU Chi Hao | Taiwan | | ,, |
| 53 | BOWDEN Scott | Team BridgeLane | | 1:19 |
| 54 | LU Shao Hsuan | Taiwan | | 1:27 |
| 55 | SIMPSON George | Elevate - KHS Pro Cycling | | 1:34 |
| 56 | ZUKOWSKY Nicolas | Floyd's Pro Cycling | | 1:39 |
| 57 | VOLKERS Samuel | Memil - CCN Pro Cycling | | 1:43 |
| 58 | TOOVEY Ayden | Team BridgeLane | | 1:45 |
| 59 | VAN DER PLOEG Neil | Team BridgeLane | | ,, |
| 60 | SIRIRONNACHAI Sarawut | Thailand Continental Cycling Team | | ,, |
| 61 | KUBOKI Kazushige | Japan | | 1:50 |
| 62 | CHIU Ho San | HKSI Pro Cycling Team | | 2:39 |
| 63 | CHAIYASOMBAT Thanakhan | Thailand Continental Cycling Team | | 3:10 |
| 64 | NAKANE Hideto | Nippo Vini Fantini Faizanè | | 3:16 |
| 65 | BARRETT Travis | South Africa | | ,, |
| 66 | JEAN Émile | Floyd's Pro Cycling | | 3:19 |
| 67 | SCHREURS Hamish | Israel Cycling Academy | | 4:27 |
| 68 | BEVILACQUA Simone | Neri Sottoli - Selle Italia - KTM | | ,, |
| 69 | WANG Jing Huei | Taiwan | | 4:34 |
| 70 | MAT AMIN Mohd Shahrul | Terengganu Cycling Team | | 4:37 |
| 71 | ÁVILA Edwin | Israel Cycling Academy | | ,, |
| 72 | GONZÁLEZ Roberto Carlos | Neri Sottoli - Selle Italia - KTM | | ,, |
| 73 | LIPHONGYU Nawuti | Thailand Continental Cycling Team | | ,, |
| 74 | CASTILLO Ulises Alfredo | Elevate - KHS Pro Cycling | | ,, |
| 75 | ZAKARIA Akmal Hakim | Team Sapura Cycling | | 4:39 |
| 76 | LIU Haiwang | Giant Cycling Team | | ,, |
| 77 | YOSHIDA Hayato | Nippo Vini Fantini Faizanè | | 5:08 |
| 78 | OBERSTEINER Florian | Herrmann Radteam | | ,, |
| 79 | LI Jin Song | Giant Cycling Team | | 5:12 |
| 80 | OTHMAN Afiq Huznie | Terengganu Cycling Team | | 5:14 |
| 81 | OOSTHUIZEN Jason | South Africa | | 5:53 |
| 82 | GOLDSTEIN Omer | Israel Cycling Academy | | 5:57 |
| 83 | HRINKOW Dominik | Team Hrinkow Advarics Cycleang | | ,, |
| 84 | MOSER Moreno | Nippo Vini Fantini Faizanè | | ,, |
| 85 | CHEN Zhiwen | Giant Cycling Team | | 6:16 |
| 86 | TARLTON Alexander | Herrmann Radteam | | 6:25 |
| 87 | SAI-UDOMSIN Phuchong | Thailand Continental Cycling Team | | 7:34 |
| 88 | MANDUO Liu | Giant Cycling Team | | 7:35 |
| 89 | TIGRINE Mehdi | Brunei Continental Cycling Team | | ,, |
| 90 | NAKAJIMA Yasuharu | Kinan Cycling Team | | 7:54 |
| 91 | YOUNG Eric | Elevate - KHS Pro Cycling | | 7:56 |
| 92 | LAKASEK Irwandie | Terengganu Cycling Team | | 7:58 |
| 93 | KNAUER Florenz | Herrmann Radteam | | ,, |
| 94 | MARCHETTI Moreno | Neri Sottoli - Selle Italia - KTM | | ,, |
| 95 | OMAE Kakeru | Japan | | ,, |
| 96 | TU Sergio | Taiwan | | ,, |
| 97 | OKUBO Jin | Kinan Cycling Team | | ,, |
| 98 | FORD Martin | Brunei Continental Cycling Team | | ,, |
| 99 | MONTSHIOA Jan Mayise | South Africa | | ,, |
| 100 | ABDUL HALIL Mohamad Izzat Hilmi | Team Sapura Cycling | | ,, |
| 101 | RODRÍGUEZ José Alfredo | Elevate - KHS Pro Cycling | | 8:03 |
| 102 | BERGSTROM FRISK Erik | Memil - CCN Pro Cycling | | 8:18 |
| 103 | KASTRANTAS Charalampos | Brunei Continental Cycling Team | | 9:29 |
| 104 | IRIBE Shotaro | Japan | | 9:42 |
| 105 | XU Zhaoliang | Giant Cycling Team | | 9:45 |
| 106 | BOKELOH Jonas | Team Hrinkow Advarics Cycleang | | ,, |
| 107 | HOFER Andreas | Team Hrinkow Advarics Cycleang | | ,, |
| 108 | LAU Wan Yau | HKSI Pro Cycling Team | | ,, |
| 109 | MCCULLOCH Brian | Elevate - KHS Pro Cycling | | ,, |
| 110 | YUAN Zilin | Giant Cycling Team | | 14:02 |
| 111 | EEFTING Roy | Memil - CCN Pro Cycling | | 17:12 |
| 112 | HAJI AMIR Amiruddin | Brunei Continental Cycling Team | | 17:57 |
Fuente:https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión