| 1 | LIEPIŅŠ Emīls | Wallonie-Bruxelles | 14 | 20 | 2:17:27 |
| 2 | STACCHIOTTI Riccardo | Giotti Victoria - Palomar | 5 | 12 | ,, |
| 3 | BELLETTI Manuel | Androni Giocattoli - Sidermec | 3 | 7 | ,, |
| 4 | MALUCELLI Matteo | Caja Rural - Seguros RGA | | 5 | ,, |
| 5 | STANNARD Robert | Mitchelton-Scott | | 4 | ,, |
| 6 | PACIONI Luca | Neri Sottoli - Selle Italia - KTM | | 3 | ,, |
| 7 | GARRISON Ian | Hagens Berman Axeon | | 2 | ,, |
| 8 | GABBURO Davide | Neri Sottoli - Selle Italia - KTM | | 1 | ,, |
| 9 | TOTÒ Paolo | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 10 | BONIFAZIO Leonardo | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 11 | PLEBANI Davide | Italy | | | ,, |
| 12 | PALUTA Michał | CCC Development Team | | | ,, |
| 13 | VELASCO Simone | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 14 | CIMA Damiano | Nippo Vini Fantini Faizanè | | | ,, |
| 15 | ABERASTURI Jon | Caja Rural - Seguros RGA | | | ,, |
| 16 | ISTA Kevyn | Wallonie-Bruxelles | | | ,, |
| 17 | KONYCHEV Alexander | Dimension Data for Qhubeka | | | ,, |
| 18 | TESFATSION Natnael | Dimension Data for Qhubeka | | | ,, |
| 19 | RUSSO Clément | Team Arkéa Samsic | | | ,, |
| 20 | CARVALHO Andre | Hagens Berman Axeon | | | ,, |
| 21 | MINALI Riccardo | Israel Cycling Academy | | | ,, |
| 22 | STOSZ Patryk | CCC Development Team | | | ,, |
| 23 | GIORDANI Carloalberto | Italy | | | ,, |
| 24 | FEDELI Alessandro | Italy | | | ,, |
| 25 | ALBANESE Vincenzo | Bardiani - CSF | | | ,, |
| 26 | ROSA Diego | Team Sky | | | ,, |
| 27 | HOWES Alex | EF Education First | | | ,, |
| 28 | SHALUNOV Evgeny | Gazprom-RusVelo | | | ,, |
| 29 | BERNARDINETTI Marco | Amore & Vita - Prodir | | | ,, |
| 30 | COVI Alessandro | Team Colpack | | | ,, |
| 31 | MAŁECKI Kamil | CCC Development Team | | | ,, |
| 32 | ANACONA Winner | Movistar Team | | | ,, |
| 33 | HERMANS Ben | Israel Cycling Academy | | | ,, |
| 34 | LIETAER Eliot | Wallonie-Bruxelles | | | ,, |
| 35 | EVTUSHENKO Alexander | Gazprom-RusVelo | | | ,, |
| 36 | BRESCHEL Matti | EF Education First | | | ,, |
| 37 | FERNÁNDEZ Rubén | Movistar Team | | | ,, |
| 38 | LASTRA Jonathan | Caja Rural - Seguros RGA | | | ,, |
| 39 | DE LA CRUZ David | Team Sky | | | ,, |
| 40 | CRADDOCK Lawson | EF Education First | | | ,, |
| 41 | LE ROUX Romain | Team Arkéa Samsic | | | ,, |
| 42 | ONESTI Emanuele | Giotti Victoria - Palomar | | | ,, |
| 43 | MOSCA Jacopo | Italy | | | ,, |
| 44 | HOWSON Damien | Mitchelton-Scott | | | ,, |
| 45 | BJERG Mikkel | Hagens Berman Axeon | | | ,, |
| 46 | BENNETT Sean | EF Education First | | | ,, |
| 47 | DUNBAR Eddie | Team Sky | | | ,, |
| 48 | FINETTO Mauro | Italy | | | ,, |
| 49 | BENNATI Daniele | Movistar Team | | | ,, |
| 50 | SOBRERO Matteo | Dimension Data for Qhubeka | | | ,, |
| 51 | IRISARRI Jon | Caja Rural - Seguros RGA | | | ,, |
| 52 | CATTANEO Mattia | Androni Giocattoli - Sidermec | | | ,, |
| 53 | TRACZ Szymon | CCC Development Team | | | ,, |
| 54 | BETANCUR Carlos | Movistar Team | | | ,, |
| 55 | ZARDINI Edoardo | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 56 | MONTAGUTI Matteo | Androni Giocattoli - Sidermec | | | ,, |
| 57 | QUINTANA Dayer | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 58 | CASTANO MUNOZ Sebastian Alexander | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | ,, |
| 59 | SCHULTZ Nick | Mitchelton-Scott | | | ,, |
| 60 | SEPÚLVEDA Eduardo | Movistar Team | | | ,, |
| 61 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | | | ,, |
| 62 | BOOKWALTER Brent | Mitchelton-Scott | | | ,, |
| 63 | HAMILTON Lucas | Mitchelton-Scott | | | ,, |
| 64 | BOU Joan | Nippo Vini Fantini Faizanè | | | ,, |
| 65 | VAN BAARLE Dylan | Team Sky | | | ,, |
| 66 | CARBONI Giovanni | Bardiani - CSF | | | ,, |
| 67 | GAVAZZI Francesco | Androni Giocattoli - Sidermec | | | ,, |
| 68 | MORTIER Julien | Wallonie-Bruxelles | | | ,, |
| 69 | FLÓREZ Miguel Eduardo | Androni Giocattoli - Sidermec | | | ,, |
| 70 | CANOLA Marco | Nippo Vini Fantini Faizanè | | | ,, |
| 71 | DURANTI Jalel | Team Colpack | | | ,, |
| 72 | ROTA Lorenzo | Bardiani - CSF | | | ,, |
| 73 | LANDA Mikel | Movistar Team | | | ,, |
| 74 | MASNADA Fausto | Androni Giocattoli - Sidermec | | | ,, |
| 75 | CAÑAVERAL Johnatan | Coldeportes Bicicletas Strongman | | | ,, |
| 76 | MUÑOZ William David | Coldeportes Bicicletas Strongman | | | ,, |
| 77 | PEYSKENS Dimitri | Wallonie-Bruxelles | | | ,, |
| 78 | BARONCINI Filippo | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | ,, |
| 79 | QUAADE Rasmus | Riwal Readynez Cycling Team | | | ,, |
| 80 | PESENTI Thomas | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | ,, |
| 81 | AMEZQUETA Julen | Caja Rural - Seguros RGA | | | ,, |
| 82 | DI SANTE Antonio | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 83 | ERIKSSON Lucas | Riwal Readynez Cycling Team | | | ,, |
| 84 | VLASOV Aleksandr | Gazprom-RusVelo | | | ,, |
| 85 | MEYER Cameron | Mitchelton-Scott | | | ,, |
| 86 | COVILI Luca | Bardiani - CSF | | | ,, |
| 87 | OLDANI Stefano | Italy | | | ,, |
| 88 | BARBIN Enrico | Bardiani - CSF | | | ,, |
| 89 | ALMEIDA João | Hagens Berman Axeon | | | ,, |
| 90 | BROWN Jonny | Hagens Berman Axeon | | | ,, |
| 91 | PERRY Ben | Israel Cycling Academy | | | ,, |
| 92 | BERTAZZO Liam | Neri Sottoli - Selle Italia - KTM | | | ,, |
| 93 | ARANBURU Alex | Caja Rural - Seguros RGA | | | ,, |
| 94 | RAVANELLI Simone | Biesse Carrera | | | ,, |
| 95 | CONCA Filippo | Biesse Carrera | | | ,, |
| 96 | MOREIRA Mauricio | Caja Rural - Seguros RGA | | | ,, |
| 97 | PEDRERO Antonio | Movistar Team | | | ,, |
| 98 | ROBEET Ludovic | Wallonie-Bruxelles | | | ,, |
| 99 | KULIKOV Vladislav | Gazprom-RusVelo | | | ,, |
| 100 | GEBREMEDHIN Awet | Israel Cycling Academy | | | ,, |
| 101 | TIZZA Marco | Amore & Vita - Prodir | | | ,, |
| 102 | BROŻYNA Piotr | CCC Development Team | | | ,, |
| 103 | RYBALKIN Aleksey | Gazprom-RusVelo | | | ,, |
| 104 | NYCH Artem | Gazprom-RusVelo | | | ,, |
| 105 | FICARA Pierpaolo | Amore & Vita - Prodir | | | ,, |
| 106 | MAISON Jérémy | Team Arkéa Samsic | | | ,, |
| 107 | LUKŠEVICS Viesturs | Amore & Vita - Prodir | | | ,, |
| 108 | VACEK Karel | Hagens Berman Axeon | | | ,, |
| 109 | HERNANDEZ Brayan | Coldeportes Bicicletas Strongman | | | ,, |
| 110 | HAGEN Krister | Riwal Readynez Cycling Team | | | ,, |
| 111 | VERMAERKE Kevin | Hagens Berman Axeon | | | ,, |
| 112 | QUIROZ Óscar Adalberto | Coldeportes Bicicletas Strongman | | | ,, |
| 113 | OSORIO Alejandro | Nippo Vini Fantini Faizanè | | | ,, |
| 114 | ROMANO Francesco | Bardiani - CSF | | | ,, |
| 115 | ZANA Filippo | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 116 | ELISSONDE Kenny | Team Sky | | | ,, |
| 117 | MOLLY Kenny | Wallonie-Bruxelles | | | ,, |
| 118 | OCAMPO Victor | Coldeportes Bicicletas Strongman | | | ,, |
| 119 | SAVINI Daniel | Bardiani - CSF | | | ,, |
| 120 | GESBERT Élie | Team Arkéa Samsic | | | ,, |
| 121 | CHOKRI El Mehdi | Dimension Data for Qhubeka | | | ,, |
| 122 | PUCCIONI Dario | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 123 | MONTOYA Javier | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | ,, |
| 124 | SALVIETTI Niccolò | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 125 | PICCOT Michel | Biesse Carrera | | | ,, |
| 126 | CANO Diego Fernando | Coldeportes Bicicletas Strongman | | | ,, |
| 127 | BATTISTELLA Samuele | Dimension Data for Qhubeka | | | ,, |
| 128 | NIV Guy | Israel Cycling Academy | | | ,, |
| 129 | ROCCHETTI Filippo | Team Colpack | | | ,, |
| 130 | MORTON Lachlan | EF Education First | | | ,, |
| 131 | PLAZA Rubén | Israel Cycling Academy | | | ,, |
| 132 | LUNKE Sindre | Riwal Readynez Cycling Team | | | ,, |
| 133 | KAMP Alexander | Riwal Readynez Cycling Team | | | ,, |
| 134 | VOROBYEV Anton | Gazprom-RusVelo | | | ,, |
| 135 | SANTAROMITA Ivan | Nippo Vini Fantini Faizanè | | | ,, |
| 136 | BEWLEY Sam | Mitchelton-Scott | | | ,, |
| 137 | PUGI Gianni | Sangemini - Trevigiani - MG.Kvis | | | ,, |
| 138 | CELANO Danilo | Amore & Vita - Prodir | | | ,, |
| 139 | GOŁAŚ Michał | Team Sky | | | ,, |
| 140 | VALTER Attila | CCC Development Team | | | ,, |
| 141 | BADILATTI Matteo | Israel Cycling Academy | | | ,, |
| 142 | WHELAN James | EF Education First | | | ,, |
| 143 | ESTRADA Eduardo | Coldeportes Bicicletas Strongman | | | ,, |
| 144 | BELLIA Matteo | Biesse Carrera | | | ,, |
| 145 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | | | ,, |
| 146 | MUGISHA Samuel | Dimension Data for Qhubeka | | | 0:55 |
| 147 | VISCONTI Giovanni | Neri Sottoli - Selle Italia - KTM | | | 1:34 |
| 148 | PEÑA Wilson Estiben | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | 1:35 |
| 149 | TONIATTI Andrea | Team Colpack | | | ,, |
| 150 | AMICI Alberto | Biesse Carrera | | | ,, |
| 151 | DIMA Emil | Giotti Victoria - Palomar | | | ,, |
| 152 | HOLEC Richard | Team Colpack | | | ,, |
| 153 | ZACCANTI Filippo | Nippo Vini Fantini Faizanè | | | ,, |
| 154 | BOTTA Davide | Team Colpack | | | ,, |
| 155 | FURLAN Matteo | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | ,, |
| 156 | ZURLO Federico | Giotti Victoria - Palomar | | | ,, |
| 157 | STERBINI Simone | Giotti Victoria - Palomar | | | ,, |
| 158 | MASOTTO Giulio | Team Colpack | | | ,, |
| 159 | KOBAYASHI Marino | Giotti Victoria - Palomar | | | 3:23 |
| 160 | PEDRETTI Giovanni | Biesse Carrera | | | ,, |
| 161 | DELCO Lorenzo | Biesse Carrera | | | ,, |
| 162 | WAGNER Robert | Team Arkéa Samsic | | | ,, |
| 163 | FERRARI Davide | Team Beltrami Tsa – Hopplà – Petroli Firenze | | | 6:13 |
| 164 | BEZA Million | Dimension Data for Qhubeka | | | ,, |
| 165 | SERGIS Kaspars | Amore & Vita - Prodir | | | ,, |
| 166 | NORSGAARD JØRGENSEN Mathias | Riwal Readynez Cycling Team | | | ,, |
| 167 | CRISTA Daniel | Giotti Victoria - Palomar | | | ,, |
| 168 | VIVAS Federico | Amore & Vita - Prodir | | | ,, |
| 169 | PEKALA Piotr | CCC Development Team | | | 6:49 |
| 170 | GUERNALEC Thibault | Team Arkéa Samsic | | | 9:13 |
| DNS | GAZZOLI Michele | Italy | | | - |
Comentarios
Publicar un comentario
Gracias por su opinión