| 1 | 2 | ▲1 | IZAGIRRE Ion | Astana Pro Team | 3 | 14:18:27 |
| 2 | 6 | ▲4 | VALVERDE Alejandro | Movistar Team | | 0:07 |
| 3 | 5 | ▲2 | BILBAO Pello | Astana Pro Team | | ,, |
| 4 | 7 | ▲3 | MARTIN Dan | UAE-Team Emirates | | 0:16 |
| 5 | 3 | ▼2 | TEUNS Dylan | Bahrain Merida Pro Cycling Team | | 0:18 |
| 6 | 10 | ▲4 | HERRADA Jesús | Cofidis, Solutions Crédits | | 0:29 |
| 7 | 9 | ▲2 | HAIG Jack | Mitchelton-Scott | | 0:33 |
| 8 | 23 | ▲15 | YATES Adam | Mitchelton-Scott | | 0:34 |
| 9 | 1 | ▼8 | BOASSON HAGEN Edvald | Team Dimension Data | | 0:46 |
| 10 | 12 | ▲2 | COSTA Rui | UAE-Team Emirates | | 0:48 |
| 11 | 8 | ▼3 | ROSA Diego | Team Sky | | 0:57 |
| 12 | 4 | ▼8 | OLIVEIRA Nelson | Movistar Team | | 0:59 |
| 13 | 38 | ▲25 | HIGUITA Sergio | Fundación Euskadi | | 1:06 |
| 14 | 29 | ▲15 | HERMANS Ben | Israel Cycling Academy | | 1:14 |
| 15 | 18 | ▲3 | DE LA CRUZ David | Team Sky | | 1:15 |
| 16 | 27 | ▲11 | VLASOV Aleksandr | Gazprom-RusVelo | | 1:17 |
| 17 | 25 | ▲8 | SÁNCHEZ Luis León | Astana Pro Team | | 1:18 |
| 18 | 21 | ▲3 | DE MARCHI Alessandro | CCC Team | | 1:27 |
| 19 | 26 | ▲7 | CRAS Steff | Team Katusha - Alpecin | | 1:45 |
| 20 | 22 | ▲2 | PUCCIO Salvatore | Team Sky | | 1:46 |
| 21 | 14 | ▼7 | VAN AVERMAET Greg | CCC Team | | 1:50 |
| 22 | 16 | ▼6 | SWIFT Ben | Team Sky | | 1:51 |
| 23 | 42 | ▲19 | LASTRA Jonathan | Caja Rural - Seguros RGA | | 1:58 |
| 24 | 24 | - | KREUZIGER Roman | Team Dimension Data | | 2:02 |
| 25 | 34 | ▲9 | BOUCHARD Geoffrey | AG2R La Mondiale | | 2:10 |
| 26 | 37 | ▲11 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | | ,, |
| 27 | 35 | ▲8 | CANOLA Marco | Nippo Vini Fantini Faizanè | | 2:17 |
| 28 | 30 | ▲2 | ANTUNES Amaro | CCC Team | | 2:19 |
| 29 | 41 | ▲12 | LOPEZ Juan Pedro | Kometa Cycling Team | | 2:26 |
| 30 | 39 | ▲9 | BRAVO Garikoitz | Euskadi - Murias | | 2:30 |
| 31 | 40 | ▲9 | BOUWMAN Koen | Team Jumbo-Visma | | 2:35 |
| 32 | 45 | ▲13 | SPRENGERS Thomas | Sport Vlaanderen - Baloise | | 2:37 |
| 33 | 51 | ▲18 | PINTO Edgar | W52 / FC Porto | | 2:48 |
| 34 | 28 | ▼6 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | | 2:54 |
| 35 | 46 | ▲11 | GONÇALVES José | Team Katusha - Alpecin | | 3:03 |
| 36 | 36 | - | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | | 3:06 |
| 37 | 48 | ▲11 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | | 3:16 |
| 38 | 43 | ▲5 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | | 3:23 |
| 39 | 56 | ▲17 | SERRANO Gonzalo | Caja Rural - Seguros RGA | | 3:42 |
| 40 | 20 | ▼20 | WIŚNIOWSKI Łukasz | CCC Team | | 3:45 |
| 41 | 15 | ▼26 | GARCÍA Iván | Bahrain Merida Pro Cycling Team | | 3:56 |
| 42 | 60 | ▲18 | KUDUS Merhawi | Astana Pro Team | | 3:58 |
| 43 | 59 | ▲16 | SAMITIER Sergio | Euskadi - Murias | | 4:01 |
| 44 | 50 | ▲6 | DILLIER Silvan | AG2R La Mondiale | | 4:08 |
| 45 | 17 | ▼28 | THOMAS Geraint | Team Sky | | 4:27 |
| 46 | 55 | ▲9 | VILELA Ricardo | Burgos-BH | | 4:28 |
| 47 | 47 | - | NIEVE Mikel | Mitchelton-Scott | | 4:51 |
| 48 | 33 | ▼15 | TERPSTRA Niki | Direct Energie | | 5:03 |
| 49 | 49 | - | HERRADA José | Cofidis, Solutions Crédits | | ,, |
| 50 | 65 | ▲15 | FERNÁNDEZ Rubén | Movistar Team | | 5:47 |
| 51 | 69 | ▲18 | JOYCE Colin | Rally UHC Cycling | | 5:58 |
| 52 | 19 | ▼33 | FRAILE Omar | Astana Pro Team | | 6:01 |
| 53 | 11 | ▼42 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | | 6:02 |
| 54 | 52 | ▼2 | VAN HOECKE Gijs | CCC Team | | 6:05 |
| 55 | 44 | ▼11 | TEUNISSEN Mike | Team Jumbo-Visma | | 6:31 |
| 56 | 13 | ▼43 | TRENTIN Matteo | Mitchelton-Scott | | 6:38 |
| 57 | 68 | ▲11 | ROELANDTS Jürgen | Movistar Team | | 6:48 |
| 58 | 71 | ▲13 | VALLS Rafael | Movistar Team | | 7:01 |
| 59 | 72 | ▲13 | CARPENTER Robin | Rally UHC Cycling | | 7:11 |
| 60 | 76 | ▲16 | VERONA Carlos | Movistar Team | | 7:19 |
| 61 | 66 | ▲5 | SHILOV Sergey | Gazprom-RusVelo | | ,, |
| 62 | 53 | ▼9 | SOTO Antonio Jesus | Fundación Euskadi | | 7:44 |
| 63 | 75 | ▲12 | SMIT Willie | Team Katusha - Alpecin | | 7:47 |
| 64 | 58 | ▼6 | NAESEN Oliver | AG2R La Mondiale | | 7:54 |
| 65 | 73 | ▲8 | VANDENBERGH Stijn | AG2R La Mondiale | | 8:18 |
| 66 | 83 | ▲17 | MADRAZO Ángel | Burgos-BH | | 8:23 |
| 67 | 81 | ▲14 | MARTIN Gotzon | Fundación Euskadi | | 8:25 |
| 68 | 64 | ▼4 | CHEVRIER Clément | AG2R La Mondiale | | 8:43 |
| 69 | 62 | ▼7 | CHAVES Esteban | Mitchelton-Scott | | 8:47 |
| 70 | 74 | ▲4 | STANNARD Ian | Team Sky | | 9:07 |
| 71 | 63 | ▼8 | JUUL-JENSEN Christopher | Mitchelton-Scott | | 9:10 |
| 72 | 80 | ▲8 | ORONTE Emerson | Rally UHC Cycling | | 9:12 |
| 73 | 82 | ▲9 | OLDANI Stefano | Kometa Cycling Team | | 9:13 |
| 74 | 61 | ▼13 | RODRIGUES João | W52 / FC Porto | | 9:24 |
| 75 | 57 | ▼18 | VAN HECKE Preben | Sport Vlaanderen - Baloise | | 9:55 |
| 76 | 85 | ▲9 | GEBREMEDHIN Awet | Israel Cycling Academy | | 10:00 |
| 77 | 79 | ▲2 | MARTIN Tony | Team Jumbo-Visma | | 10:09 |
| 78 | 88 | ▲10 | RIES Michel | Kometa Cycling Team | | 10:19 |
| 79 | 67 | ▼12 | TRATNIK Jan | Bahrain Merida Pro Cycling Team | | 10:26 |
| 80 | 86 | ▲6 | CARRETERO Héctor | Movistar Team | | 10:37 |
| 81 | 78 | ▼3 | ROOSEN Timo | Team Jumbo-Visma | | 10:45 |
| 82 | 84 | ▲2 | CALDEIRA Samuel José | W52 / FC Porto | | 10:46 |
| 83 | 70 | ▼13 | KING Ben | Team Dimension Data | | 10:54 |
| 84 | 91 | ▲7 | ARSLANOV Ildar | Gazprom-RusVelo | | 11:06 |
| 85 | 92 | ▲7 | GASPAROTTO Enrico | Team Dimension Data | | 12:00 |
| 86 | 94 | ▲8 | AZURMENDI Ibai | Fundación Euskadi | | 12:31 |
| 87 | 87 | - | PLAZA Rubén | Israel Cycling Academy | | 12:34 |
| 88 | 54 | ▼34 | FERNANDES José | Burgos-BH | | 13:13 |
| 89 | 96 | ▲7 | EZQUERRA Jesús | Burgos-BH | | 13:21 |
| 90 | 77 | ▼13 | LIGTHART Pim | Direct Energie | | 13:39 |
| 91 | 90 | ▼1 | CLAEYS Dimitri | Cofidis, Solutions Crédits | | 13:52 |
| 92 | 99 | ▲7 | SÁEZ Héctor | Euskadi - Murias | | 14:49 |
| 93 | 89 | ▼4 | ENGER Sondre Holst | Israel Cycling Academy | | 15:02 |
| 94 | 107 | ▲13 | BARTHE Cyril | Euskadi - Murias | | 15:31 |
| 95 | 101 | ▲6 | MOLINA Antonio | Caja Rural - Seguros RGA | | 16:08 |
| 96 | 112 | ▲16 | ALARCÓN Raúl | W52 / FC Porto | | 16:22 |
| 97 | 120 | ▲23 | BOU Joan | Nippo Vini Fantini Faizanè | | 16:52 |
| 98 | 98 | - | MORI Manuele | UAE-Team Emirates | | 16:56 |
| 99 | 93 | ▼6 | CORT Magnus | Astana Pro Team | | 17:01 |
| 100 | 108 | ▲8 | HOLLENSTEIN Reto | Team Katusha - Alpecin | | 17:34 |
| 101 | 95 | ▼6 | KRISTOFF Alexander | UAE-Team Emirates | | 18:29 |
| 102 | 100 | ▼2 | MARCATO Marco | UAE-Team Emirates | | 18:41 |
| 103 | 102 | ▼1 | GONZALEZ David | Caja Rural - Seguros RGA | | 18:50 |
| 104 | 111 | ▲7 | MEZGEC Luka | Mitchelton-Scott | | 19:07 |
| 105 | 105 | - | HOULE Hugo | Astana Pro Team | | 19:33 |
| 106 | 106 | - | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | | 19:34 |
| 107 | 104 | ▼3 | VAN EMDEN Jos | Team Jumbo-Visma | | ,, |
| 108 | 115 | ▲7 | CIMOLAI Davide | Israel Cycling Academy | | 19:53 |
| 109 | 113 | ▲4 | ZABEL Rick | Team Katusha - Alpecin | | 20:21 |
| 110 | 114 | ▲4 | GAUDIN Damien | Direct Energie | | 20:26 |
| 111 | 121 | ▲10 | VAN KEIRSBULCK Guillaume | CCC Team | | 21:27 |
| 112 | 117 | ▲5 | ABERASTURI Jon | Caja Rural - Seguros RGA | | 22:01 |
| 113 | 122 | ▲9 | VAN POUCKE Aaron | Sport Vlaanderen - Baloise | | 22:07 |
| 114 | 109 | ▼5 | BOUDAT Thomas | Direct Energie | | 22:14 |
| 115 | 119 | ▲4 | GROENEWEGEN Dylan | Team Jumbo-Visma | | 22:30 |
| 116 | 125 | ▲9 | GRELLIER Fabien | Direct Energie | | 23:06 |
| 117 | 118 | ▲1 | BOUHANNI Nacer | Cofidis, Solutions Crédits | | 23:18 |
| 118 | 127 | ▲9 | ITURRIA Mikel | Euskadi - Murias | | 25:05 |
| 119 | 110 | ▼9 | LAWLESS Chris | Team Sky | | 25:40 |
| 120 | 97 | ▼23 | RUBIO Diego | Burgos-BH | | 25:50 |
| 121 | 124 | ▲3 | BARCELÓ Fernando | Euskadi - Murias | | 26:00 |
| 122 | 116 | ▼6 | VANBILSEN Kenneth | Cofidis, Solutions Crédits | | 26:12 |
| 123 | 130 | ▲7 | PETIT Adrien | Direct Energie | | 26:16 |
| 124 | 129 | ▲5 | KULIKOV Vladislav | Gazprom-RusVelo | | 26:54 |
| 125 | 126 | ▲1 | VAN WINDEN Dennis | Israel Cycling Academy | | 27:03 |
| 126 | 128 | ▲2 | SANZ Enrique | Euskadi - Murias | | 27:22 |
| 127 | 132 | ▲5 | LOBATO Juan José | Nippo Vini Fantini Faizanè | | 27:58 |
| 128 | 133 | ▲5 | LOPEZ Diego | Fundación Euskadi | | 28:59 |
| 129 | 134 | ▲5 | CARVALHO Antonio | W52 / FC Porto | | 29:08 |
| 130 | 135 | ▲5 | SAGIV Guy | Israel Cycling Academy | | 29:14 |
| 131 | 137 | ▲6 | DUVAL Julien | AG2R La Mondiale | | 29:32 |
| 132 | 136 | ▲4 | NOPPE Christophe | Sport Vlaanderen - Baloise | | 29:52 |
| 133 | 131 | ▼2 | MOSER Moreno | Nippo Vini Fantini Faizanè | | 31:02 |
| 134 | 139 | ▲5 | GOUGEARD Alexis | AG2R La Mondiale | | 31:07 |
| 135 | 138 | ▲3 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | | 32:05 |
| 136 | 140 | ▲4 | TUFT Svein | Rally UHC Cycling | | 32:53 |
| 137 | 123 | ▼14 | MOREIRA Mauricio | Caja Rural - Seguros RGA | | ,, |
| 138 | 142 | ▲4 | HATSUYAMA Sho | Nippo Vini Fantini Faizanè | | 33:36 |
| 139 | 146 | ▲7 | MORA Sebastián | Caja Rural - Seguros RGA | | 36:19 |
| 140 | 145 | ▲5 | SEVILLA Diego Pablo | Kometa Cycling Team | | 36:44 |
| 141 | 141 | - | MURPHY Kyle | Rally UHC Cycling | | 38:24 |
| 142 | 149 | ▲7 | CAMACHO Juan | Kometa Cycling Team | | 39:32 |
| 143 | 150 | ▲7 | GAZZOLI Michele | Kometa Cycling Team | | 40:44 |
| 144 | 152 | ▲8 | BAK Lars Ytting | Team Dimension Data | | 40:59 |
| 145 | 143 | ▼2 | DE VYLDER Lindsay | Sport Vlaanderen - Baloise | | 41:35 |
| 146 | 147 | ▲1 | GOIKOETXEA Peio | Fundación Euskadi | | 43:05 |
| 147 | 144 | ▼3 | THOMSON Jay Robert | Team Dimension Data | | 43:49 |
| 148 | 151 | ▲3 | EVTUSHENKO Alexander | Gazprom-RusVelo | | 46:43 |
| 149 | 154 | ▲5 | ALONSO Mikel | Fundación Euskadi | | 48:34 |
| 150 | 148 | ▼2 | SUREDA Jaume | Burgos-BH | | 51:30 |
| 151 | 156 | ▲5 | GARCÍA José Antonio | Kometa Cycling Team | | 54:42 |
| 152 | 155 | ▲3 | TANFIELD Harry | Team Katusha - Alpecin | | 58:28 |
| 153 | 160 | ▲7 | STASH Mamyr | Gazprom-RusVelo | | 58:45 |
| 154 | 159 | ▲5 | KURBATOV Alexey | Gazprom-RusVelo | | 58:50 |
| 155 | 161 | ▲6 | PEÑALVER Manuel | Burgos-BH | | 59:46 |
Comentarios
Publicar un comentario
Gracias por su opinión