CLASIFICACION ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
| 1 | WELLENS Tim | Lotto Soudal | 125 | 75 | 4:50:40 |
| 2 | BUCHMANN Emanuel | BORA - hansgrohe | 85 | 55 | 0:14 |
| 3 | VALVERDE Alejandro | Movistar Team | 70 | 40 | 1:02 |
| 4 | HIGUITA Sergio | Fundación Euskadi | 60 | 32 | 1:19 |
| 5 | ŠPILAK Simon | Team Katusha - Alpecin | 50 | 28 | 1:33 |
| 6 | OLIVEIRA Nelson | Movistar Team | 40 | 24 | 1:46 |
| 7 | MARTIN Guillaume | Wanty - Groupe Gobert | 35 | 20 | ,, |
| 8 | WEENING Pieter | Roompot - Charles | 30 | 18 | ,, |
| 9 | ROJAS José Joaquín | Movistar Team | 25 | 16 | 1:49 |
| 10 | CICCONE Giulio | Trek - Segafredo | 20 | 14 | ,, |
| 11 | KONRAD Patrick | BORA - hansgrohe | 15 | 12 | 1:58 |
| 12 | MAJKA Rafał | BORA - hansgrohe | 10 | 10 | ,, |
| 13 | HERRADA José | Cofidis, Solutions Crédits | 5 | 8 | 2:11 |
| 14 | PETILLI Simone | UAE-Team Emirates | 5 | 7 | 2:12 |
| 15 | ARU Fabio | UAE-Team Emirates | 5 | 6 | ,, |
| 16 | ZAKARIN Ilnur | Team Katusha - Alpecin | 3 | 5 | ,, |
| 17 | HANSEN Jesper | Cofidis, Solutions Crédits | 3 | 4 | 2:19 |
| 18 | HERMANS Ben | Israel Cycling Academy | 3 | 3 | ,, |
| 19 | BRAMBILLA Gianluca | Trek - Segafredo | 3 | 2 | 2:26 |
| 20 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 3 | 1 | 2:45 |
| 21 | RODRÍGUEZ Óscar | Euskadi - Murias | 3 | | 3:47 |
| 22 | FELLINE Fabio | Trek - Segafredo | 3 | | 5:09 |
| 23 | BARCELÓ Fernando | Euskadi - Murias | 3 | | ,, |
| 24 | SPRENGERS Thomas | Sport Vlaanderen - Baloise | 3 | | 6:09 |
| 25 | VAN POUCKE Aaron | Sport Vlaanderen - Baloise | 3 | | ,, |
| 26 | VAN DER LIJKE Nick | Roompot - Charles | | | ,, |
| 27 | LASTRA Jonathan | Caja Rural - Seguros RGA | | | ,, |
| 28 | LAMBRECHT Bjorg | Lotto Soudal | | | ,, |
| 29 | ARMÉE Sander | Lotto Soudal | | | ,, |
| 30 | VAN HECKE Preben | Sport Vlaanderen - Baloise | | | ,, |
| 31 | MARTIN Gotzon | Fundación Euskadi | | | 7:18 |
| 32 | LIGTHART Pim | Direct Energie | | | 7:51 |
| 33 | VERWILST Aaron | Sport Vlaanderen - Baloise | | | 9:01 |
| 34 | VAN MELSEN Kevin | Wanty - Groupe Gobert | | | 9:48 |
| 35 | GOGL Michael | Trek - Segafredo | | | 9:58 |
| 36 | SAMITIER Sergio | Euskadi - Murias | | | 10:13 |
| 37 | BENEDETTI Cesare | BORA - hansgrohe | | | 10:50 |
| 38 | KOCHETKOV Pavel | Team Katusha - Alpecin | | | ,, |
| 39 | SKUJIŅŠ Toms | Trek - Segafredo | | | 10:56 |
| 40 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | | | 11:14 |
| 41 | SÁEZ Héctor | Euskadi - Murias | | | ,, |
| 42 | BRITTON Rob | Rally UHC Cycling | | | 11:41 |
| 43 | MCNULTY Brandon | Rally UHC Cycling | | | ,, |
| 44 | FEELEY Daire | EvoPro Racing | | | 12:03 |
| 45 | CONCI Nicola | Trek - Segafredo | | | 12:23 |
| 46 | COLMAN Alex | Canyon dhb p/b Bloor Homes | | | 12:38 |
| 47 | BUADES Marc | Spain | | | ,, |
| 48 | CUADROS Álvaro | Caja Rural - Seguros RGA | | | 12:56 |
| 49 | HERRADA Jesús | Cofidis, Solutions Crédits | | | 14:32 |
| 50 | STEWART Thomas | Canyon dhb p/b Bloor Homes | | | 15:29 |
| 51 | BOSWELL Ian | Team Katusha - Alpecin | | | ,, |
| 52 | EG Niklas | Trek - Segafredo | | | ,, |
| 53 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | | | ,, |
| 54 | LUKŠEVICS Viesturs | Amore & Vita - Prodir | | | ,, |
| 55 | MANNION Gavin | Rally UHC Cycling | | | ,, |
| 56 | ASSELMAN Jesper | Roompot - Charles | | | 17:20 |
| 57 | RAVASI Edward | UAE-Team Emirates | | | ,, |
| 58 | AGUIRRE Hernán | Interpro Cycling Academy | | | ,, |
| 59 | EDET Nicolas | Cofidis, Solutions Crédits | | | 17:33 |
| 60 | QUÉMÉNEUR Perrig | Direct Energie | | | ,, |
| 61 | AZURMENDI Ibai | Fundación Euskadi | | | ,, |
| 62 | MORA Sebastián | Caja Rural - Seguros RGA | | | ,, |
| 63 | BERNARDINETTI Marco | Amore & Vita - Prodir | | | ,, |
| 64 | UDONDO Gotzon | Euskadi - Murias | | | 17:38 |
| 65 | BURGAUDEAU Mathieu | Direct Energie | | | 18:05 |
| 66 | PLAZA Rubén | Israel Cycling Academy | | | ,, |
| 67 | CUADRADO Unai | Fundación Euskadi | | | 19:47 |
| 68 | SICARD Romain | Direct Energie | | | 19:56 |
| 69 | LÓPEZ-CÓZAR Juan Antonio | Euskadi - Murias | | | 22:46 |
| 70 | LOPEZ Diego | Fundación Euskadi | | | ,, |
| 71 | VAN GINNEKEN Sjoerd | Roompot - Charles | | | 22:47 |
| 72 | VAN POPPEL Boy | Roompot - Charles | | | ,, |
| DNF | VAN ENGELEN Adne | Bike Aid | | | - |
| DNF | MOINARD Amaël | Arkéa Samsic | | | ,, |
| DNF | MEURISSE Xandro | Wanty - Groupe Gobert | | | ,, |
| DNF | RUSSO Clément | Arkéa Samsic | | | ,, |
| DNF | NIKA Iltjan | Amore & Vita - Prodir | | | ,, |
| DNF | BENNATI Daniele | Movistar Team | | | ,, |
| DNF | LIZDE Seid | EvoPro Racing | | | ,, |
| DNF | MINNAARD Marco | Wanty - Groupe Gobert | | | ,, |
| DNF | TIMMERMANS Justin | Roompot - Charles | | | ,, |
| DNF | DRUCKER Jempy | BORA - hansgrohe | | | ,, |
| DNF | KNOLLE Jon | Team Sauerland NRW p/b SKS GERMANY | | | ,, |
| DNF | GOLDSTEIN Roy | Israel Cycling Academy | | | ,, |
| DNF | PEARSON Daniel | Canyon dhb p/b Bloor Homes | | | ,, |
| DNF | DE BUYST Jasper | Lotto Soudal | | | ,, |
| DNF | BENNASSAR Joan | Spain | | | ,, |
| DNF | VAN GOETHEM Brian | Lotto Soudal | | | ,, |
| DNF | PONCE Samuel | Interpro Cycling Academy | | | ,, |
| DNF | JARRIER Benoît | Arkéa Samsic | | | ,, |
| DNF | SOTO Antonio Jesus | Fundación Euskadi | | | ,, |
| DNF | LE ROUX Romain | Arkéa Samsic | | | ,, |
| DNF | MAS Lluís | Movistar Team | | | ,, |
| DNF | WAGNER Robert | Arkéa Samsic | | | ,, |
| DNF | RICHARDSON Alexander | Canyon dhb p/b Bloor Homes | | | ,, |
| DNF | DE WINTER Ludwig | Wanty - Groupe Gobert | | | ,, |
| DNF | MARTIN Dan | UAE-Team Emirates | | | ,, |
| DNF | MESTRE Dominic | EvoPro Racing | | | ,, |
| DNF | CASANOVAS David | Interpro Cycling Academy | | | ,, |
| DNF | PLANCKAERT Emiel | Sport Vlaanderen - Baloise | | | ,, |
| DNF | KENNAUGH Peter | BORA - hansgrohe | | | ,, |
| DNF | INTRA Felix | Team Sauerland NRW p/b SKS GERMANY | | | ,, |
| DNF | SAGIV Guy | Israel Cycling Academy | | | ,, |
| DNF | FICARA Pierpaolo | Amore & Vita - Prodir | | | ,, |
| DNF | MONFORT Maxime | Lotto Soudal | | | ,, |
| DNF | RIERA Joan Albert | Spain | | | ,, |
| DNF | NAESEN Lawrence | Lotto Soudal | | | ,, |
| DNF | NAVARRO Gauthier | Interpro Cycling Academy | | | ,, |
| DNF | HUFFMAN Evan | Rally UHC Cycling | | | ,, |
| DNF | ARANBURU Jokin | Fundación Euskadi | | | ,, |
| DNF | MOLINA Antonio | Caja Rural - Seguros RGA | | | ,, |
| DNF | BIERMANS Jenthe | Team Katusha - Alpecin | | | ,, |
| DNF | HODAPP Johannes | Team Sauerland NRW p/b SKS GERMANY | | | ,, |
| DNF | GONZÁLEZ Mario | Euskadi - Murias | | | ,, |
| DNF | PATON Alex | Canyon dhb p/b Bloor Homes | | | ,, |
| DNF | ĐURASEK Kristijan | UAE-Team Emirates | | | ,, |
| DNF | MCGEOUGH Cormac | EvoPro Racing | | | ,, |
| DNF | GUILLONNET Adrien | Interpro Cycling Academy | | | ,, |
| DNF | VAN GOMPEL Mathias | Sport Vlaanderen - Baloise | | | ,, |
| DNF | SAGAN Juraj | BORA - hansgrohe | | | ,, |
| DNF | MÜNSTERMANN Per | Team Sauerland NRW p/b SKS GERMANY | | | ,, |
| DNF | ANDERSON Ryan | Rally UHC Cycling | | | ,, |
| DNF | FREULER Jan-André | Amore & Vita - Prodir | | | ,, |
| DNF | GRELLIER Fabien | Direct Energie | | | ,, |
| DNF | AMORES Julio Alberto | Spain | | | ,, |
| DNF | PEDRERO Antonio | Movistar Team | | | ,, |
| DNF | BICHLMANN Daniel | Bike Aid | | | ,, |
| DNF | DOUBEY Fabien | Wanty - Groupe Gobert | | | ,, |
| DNF | MOREIRA Mauricio | Caja Rural - Seguros RGA | | | ,, |
| DNF | FABBRO Matteo | Team Katusha - Alpecin | | | ,, |
| DNF | LEINAU Joann | Team Sauerland NRW p/b SKS GERMANY | | | ,, |
| DNF | CATAFORD Alexander | Israel Cycling Academy | | | ,, |
| DNF | DE BOCK Stijn | Canyon dhb p/b Bloor Homes | | | ,, |
| DNF | MIRZA Yousif | UAE-Team Emirates | | | ,, |
| DNF | ZHUPA Eugert | EvoPro Racing | | | ,, |
| DNF | HUDRY Florian | Interpro Cycling Academy | | | ,, |
| DNF | BARGUIL Warren | Arkéa Samsic | | | ,, |
| DNF | ROSSETTO Stéphane | Cofidis, Solutions Crédits | | | ,, |
| DNF | SCHÄFER Timo | Bike Aid | | | ,, |
| DNF | DE VOS Adam | Rally UHC Cycling | | | ,, |
| DNF | PELEGRÍ Óscar | Spain | | | ,, |
| DNF | CAÑELLAS Xavier | Caja Rural - Seguros RGA | | | ,, |
| DNF | KEARNEY Aaron | EvoPro Racing | | | ,, |
| DNF | ERVITI Imanol | Movistar Team | | | ,, |
| DNF | WOLF Justin | Bike Aid | | | ,, |
| DNF | KREDER Wesley | Wanty - Groupe Gobert | | | ,, |
| DNF | LEYSEN Senne | Roompot - Charles | | | ,, |
| DNF | TANFIELD Harry | Team Katusha - Alpecin | | | ,, |
| DNF | LEINAU Louis | Team Sauerland NRW p/b SKS GERMANY | | | ,, |
| DNF | CIMOLAI Davide | Israel Cycling Academy | | | ,, |
| DNF | VAUGHAN Jacob | Canyon dhb p/b Bloor Homes | | | ,, |
| DNF | RIABUSHENKO Alexandr | UAE-Team Emirates | | | ,, |
| DNF | TORRES Albert | Spain | | | ,, |
| DNF | SARAMOTINS Aleksejs | Interpro Cycling Academy | | | ,, |
| DNF | GUERNALEC Thibault | Arkéa Samsic | | | ,, |
| DNF | CARDIS Romain | Direct Energie | | | ,, |
| DNS | CELANO Danilo | Amore & Vita - Prodir | | | ,, |
| DNS | MONCASSIN Maxence | Amore & Vita - Prodir | | | ,, |
| DNS | MATHIS Marco | Cofidis, Solutions Crédits | | | ,, |
| DNS | KONING Peter | Bike Aid | | | ,, |
| DNS | DOWNEY Mark | EvoPro Racing | | | ,, |
| OTL | GEBREMEDHIN Awet | Israel Cycling Academy | | | 31:29 |
| OTL | IRIBAR Unai | Spain | | | 24:07 |
| OTL | NAULEAU Bryan | Direct Energie | | | 27:07 |
Fuente:https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión