CLASIFICACION DE ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
| 1 | DE MARCHI Alessandro | BMC Racing Team | 100 | 80 | 4:52:38 |
| 2 | RESTREPO Jhonatan | Team Katusha - Alpecin | 40 | 50 | 0:28 |
| 3 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 20 | 35 | 0:59 |
| 4 | PETERS Nans | AG2R La Mondiale | 12 | 25 | 1:24 |
| 5 | TEUNS Dylan | BMC Racing Team | 4 | 18 | 1:45 |
| 6 | BENOOT Tiesj | Lotto Soudal | | 15 | 1:46 |
| 7 | MAJKA Rafał | BORA - hansgrohe | | 12 | ,, |
| 8 | ROCHE Nicolas | BMC Racing Team | | 10 | 1:48 |
| 9 | HENAO Sergio | Team Sky | | 8 | 1:50 |
| 10 | PINOT Thibaut | Groupama - FDJ | | 6 | ,, |
| 11 | BIZKARRA Mikel | Euskadi - Murias | | 5 | 1:52 |
| 12 | VALVERDE Alejandro | Movistar Team | | 4 | 2:02 |
| 13 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | | 3 | ,, |
| 14 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | | 2 | ,, |
| 15 | KELDERMAN Wilco | Team Sunweb | | 1 | ,, |
| 16 | YATES Simon | Mitchelton-Scott | | | ,, |
| 17 | LÓPEZ Miguel Ángel | Astana Pro Team | | | ,, |
| 18 | URÁN Rigoberto | Team EF Education First-Drapac p/b Cannondale | | | ,, |
| 19 | MEINTJES Louis | Team Dimension Data | | | ,, |
| 20 | BENNETT George | Team LottoNL-Jumbo | | | ,, |
| 21 | HAIG Jack | Mitchelton-Scott | | | ,, |
| 22 | QUINTANA Nairo | Movistar Team | | | ,, |
| 23 | GALLOPIN Tony | AG2R La Mondiale | | | ,, |
| 24 | MAS Enric | Quick-Step Floors | | | ,, |
| 25 | CARAPAZ Richard | Movistar Team | | | ,, |
| 26 | KWIATKOWSKI Michał | Team Sky | | | ,, |
| 27 | DE LA CRUZ David | Team Sky | | | 2:09 |
| 28 | BUCHMANN Emanuel | BORA - hansgrohe | | | 2:10 |
| 29 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | | | 2:14 |
| 30 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | | | 2:23 |
| 31 | PRADES Eduard | Euskadi - Murias | | | 2:40 |
| 32 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | | | ,, |
| 33 | ARU Fabio | UAE-Team Emirates | | | 2:43 |
| 34 | KUSS Sepp | Team LottoNL-Jumbo | | | ,, |
| 35 | KING Ben | Team Dimension Data | | | ,, |
| 36 | MOLARD Rudy | Groupama - FDJ | | | ,, |
| 37 | ANTÓN Igor | Team Dimension Data | | | ,, |
| 38 | GESCHKE Simon | Team Sunweb | | | ,, |
| 39 | HERRADA Jesús | Cofidis, Solutions Crédits | | | ,, |
| 40 | RODRÍGUEZ Óscar | Euskadi - Murias | | | 3:00 |
| 41 | MAS Lluís | Caja Rural - Seguros RGA | | | ,, |
| 42 | RAVASI Edward | UAE-Team Emirates | | | 3:16 |
| 43 | ZEITS Andrey | Astana Pro Team | | | ,, |
| 44 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | | | 3:19 |
| 45 | DUPONT Hubert | AG2R La Mondiale | | | 3:21 |
| 46 | KUDUS Merhawi | Team Dimension Data | | | ,, |
| 47 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | | | ,, |
| 48 | SÁEZ Héctor | Euskadi - Murias | | | ,, |
| 49 | HERRADA José | Cofidis, Solutions Crédits | | | ,, |
| 50 | CABEDO Óscar | Burgos-BH | | | ,, |
| 51 | MOLLEMA Bauke | Trek - Segafredo | | | ,, |
| 52 | DE TIER Floris | Team LottoNL-Jumbo | | | 3:52 |
| 53 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | | | ,, |
| 54 | KOCHETKOV Pavel | Team Katusha - Alpecin | | | ,, |
| 55 | ROSSKOPF Joey | BMC Racing Team | | | ,, |
| 56 | LAMBRECHT Bjorg | Lotto Soudal | | | 4:02 |
| 57 | ZAKARIN Ilnur | Team Katusha - Alpecin | | | 4:05 |
| 58 | MENDES José | Burgos-BH | | | 4:23 |
| 59 | BOL Jetse | Burgos-BH | | | 4:24 |
| 60 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | | | 4:26 |
| 61 | HINDLEY Jai | Team Sunweb | | | ,, |
| 62 | VILLELLA Davide | Astana Pro Team | | | 4:51 |
| 63 | MACHADO Tiago | Team Katusha - Alpecin | | | 5:04 |
| 64 | HOLLENSTEIN Reto | Team Katusha - Alpecin | | | ,, |
| 65 | GASTAUER Ben | AG2R La Mondiale | | | ,, |
| 66 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | | | 5:50 |
| 67 | SCHULTZ Nick | Caja Rural - Seguros RGA | | | ,, |
| 68 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | | | ,, |
| 69 | FELLINE Fabio | Trek - Segafredo | | | ,, |
| 70 | BRAMBILLA Gianluca | Trek - Segafredo | | | ,, |
| 71 | MONFORT Maxime | Lotto Soudal | | | ,, |
| 72 | PORTE Richie | BMC Racing Team | | | ,, |
| 73 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | | | ,, |
| 74 | TUSVELD Martijn | Team Sunweb | | | 6:22 |
| 75 | GEOGHEGAN HART Tao | Team Sky | | | ,, |
| 76 | GHEBREIGZABHIER Amanuel | Team Dimension Data | | | ,, |
| 77 | ANACONA Winner | Movistar Team | | | ,, |
| 78 | BILBAO Pello | Astana Pro Team | | | ,, |
| 79 | CASTROVIEJO Jonathan | Team Sky | | | ,, |
| 80 | PUCCIO Salvatore | Team Sky | | | ,, |
| 81 | YATES Adam | Mitchelton-Scott | | | ,, |
| 82 | DENNIS Rohan | BMC Racing Team | | | ,, |
| 83 | GENIEZ Alexandre | AG2R La Mondiale | | | ,, |
| 84 | HOWSON Damien | Mitchelton-Scott | | | 6:28 |
| 85 | DE PLUS Laurens | Quick-Step Floors | | | 6:52 |
| 86 | HIRT Jan | Astana Pro Team | | | ,, |
| 87 | OLIVEIRA Nelson | Movistar Team | | | 8:16 |
| 88 | AMADOR Andrey | Movistar Team | | | ,, |
| 89 | CATALDO Dario | Astana Pro Team | | | 8:39 |
| 90 | PÖSTLBERGER Lukas | BORA - hansgrohe | | | ,, |
| 91 | FRAILE Omar | Astana Pro Team | | | ,, |
| 92 | FORMOLO Davide | BORA - hansgrohe | | | 8:43 |
| 93 | GIBBONS Ryan | Team Dimension Data | | | 9:23 |
| 94 | BOOKWALTER Brent | BMC Racing Team | | | 9:50 |
| 95 | CONCI Nicola | Trek - Segafredo | | | ,, |
| 96 | PARDILLA Sergio | Caja Rural - Seguros RGA | | | ,, |
| 97 | VAN BAARLE Dylan | Team Sky | | | 10:56 |
| 98 | CHEREL Mickaël | AG2R La Mondiale | | | 12:20 |
| 99 | MCCARTHY Jay | BORA - hansgrohe | | | ,, |
| 100 | VINCENT Léo | Groupama - FDJ | | | 13:25 |
| 101 | DE GENDT Thomas | Lotto Soudal | | | 14:44 |
| 102 | VAN ZYL Johann | Team Dimension Data | | | ,, |
| 103 | GARCIA CORTINA Iván | Bahrain Merida Pro Cycling Team | | | 14:51 |
| 104 | CAMPENAERTS Victor | Lotto Soudal | | | ,, |
| 105 | BAGÜES Aritz | Euskadi - Murias | | | 16:57 |
| 106 | BYSTRØM Sven Erik | UAE-Team Emirates | | | 17:12 |
| 107 | LAENGEN Vegard Stake | UAE-Team Emirates | | | ,, |
| 108 | CUBERO Jorge | Burgos-BH | | | 17:29 |
| 109 | SARREAU Marc | Groupama - FDJ | | | 18:06 |
| 110 | CONTI Valerio | UAE-Team Emirates | | | ,, |
| 111 | DUCHESNE Antoine | Groupama - FDJ | | | ,, |
| 112 | CHETOUT Loïc | Cofidis, Solutions Crédits | | | ,, |
| 113 | PADUN Mark | Bahrain Merida Pro Cycling Team | | | ,, |
| 114 | TRENTIN Matteo | Mitchelton-Scott | | | 21:03 |
| 115 | SAGAN Peter | BORA - hansgrohe | | | ,, |
| 116 | ASGREEN Kasper | Quick-Step Floors | | | ,, |
| 117 | REIJNEN Kiel | Trek - Segafredo | | | ,, |
| 118 | NIZZOLO Giacomo | Trek - Segafredo | | | ,, |
| 119 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | | | ,, |
| 120 | THOMAS Benjamin | Groupama - FDJ | | | ,, |
| 121 | ERVITI Imanol | Movistar Team | | | ,, |
| 122 | ARANBURU Alex | Caja Rural - Seguros RGA | | | ,, |
| 123 | CUMMINGS Steve | Team Dimension Data | | | ,, |
| 124 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | | | ,, |
| 125 | SERRY Pieter | Quick-Step Floors | | | ,, |
| 126 | ALBASINI Michael | Mitchelton-Scott | | | 22:03 |
| 127 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | | | 25:40 |
| 128 | WALLAYS Jelle | Lotto Soudal | | | 31:40 |
| 129 | SABATINI Fabio | Quick-Step Floors | | | ,, |
| 130 | VENTOSO Francisco José | BMC Racing Team | | | ,, |
| 131 | IRIZAR Markel | Trek - Segafredo | | | ,, |
| 132 | BURGHARDT Marcus | BORA - hansgrohe | | | ,, |
| 133 | FRÖHLINGER Johannes | Team Sunweb | | | ,, |
| 134 | GONÇALVES José | Team Katusha - Alpecin | | | ,, |
| 135 | BRÄNDLE Matthias | Trek - Segafredo | | | ,, |
| 136 | STALNOV Nikita | Astana Pro Team | | | ,, |
| 137 | SIVAKOV Pavel | Team Sky | | | ,, |
| 138 | SIMÓN Jordi | Burgos-BH | | | ,, |
| 139 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | | | ,, |
| 140 | ARMÉE Sander | Lotto Soudal | | | ,, |
| 141 | MEZGEC Luka | Mitchelton-Scott | | | ,, |
| 142 | EZQUERRA Jesús | Burgos-BH | | | ,, |
| 143 | MOLINA Antonio | Caja Rural - Seguros RGA | | | ,, |
| 144 | WALSCHEID Max | Team Sunweb | | | ,, |
| 145 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | | | ,, |
| 146 | ABERASTURI Jon | Euskadi - Murias | | | ,, |
| 147 | DELAGE Mickaël | Groupama - FDJ | | | ,, |
| 148 | VAN POPPEL Danny | Team LottoNL-Jumbo | | | ,, |
| 149 | VANBILSEN Kenneth | Cofidis, Solutions Crédits | | | ,, |
| 150 | BRAVO Garikoitz | Euskadi - Murias | | | ,, |
| 151 | RUBIO Diego | Burgos-BH | | | ,, |
| 152 | DUVAL Julien | AG2R La Mondiale | | | ,, |
| 153 | VAN DER SANDE Tosh | Lotto Soudal | | | ,, |
| 154 | TORRES Pablo | Burgos-BH | | | ,, |
| 155 | SOTO Nelson Andrés | Caja Rural - Seguros RGA | | | ,, |
| 156 | LASTRA Jonathan | Caja Rural - Seguros RGA | | | ,, |
| 157 | LE TURNIER Mathias | Cofidis, Solutions Crédits | | | ,, |
| 158 | BOOM Lars | Team LottoNL-Jumbo | | | ,, |
| 159 | LEEZER Tom | Team LottoNL-Jumbo | | | ,, |
| 160 | VIVIANI Elia | Quick-Step Floors | | | ,, |
| 161 | SCHWARZMANN Michael | BORA - hansgrohe | | | ,, |
| 162 | ITURRIA Mikel | Euskadi - Murias | | | ,, |
| 163 | STORER Michael | Team Sunweb | | | ,, |
| 164 | MØRKØV Michael | Quick-Step Floors | | | ,, |
| 165 | EDMONDSON Alex | Mitchelton-Scott | | | ,, |
| 166 | BOSWELL Ian | Team Katusha - Alpecin | | | ,, |
| 167 | CONSONNI Simone | UAE-Team Emirates | | | ,, |
| 168 | DEVENYNS Dries | Quick-Step Floors | | | ,, |
| 169 | BENNATI Daniele | Movistar Team | | | ,, |
| 170 | TEUNISSEN Mike | Team Sunweb | | | 31:54 |
| DNF | GOUGEARD Alexis | AG2R La Mondiale | | | -4:52:38 |
| DNF | PREIDLER Georg | Groupama - FDJ | | | ,, |
| DNF | BOUHANNI Nacer | Cofidis, Solutions Crédits | | | ,, |
CLASIFICACION DESPUES DE ETAPA
Fuente:www.https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión