CLASIFICACION DE LA ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
| 1 | ZABEL Rick | Team Katusha - Alpecin | 20 | 30 | 3:09:16 |
| 2 | VAN POPPEL Boy | Roompot - Charles | 10 | 18 | ,, |
| 3 | LAWLESS Chris | Team INEOS | 5 | 12 | ,, |
| 4 | TENNANT Andrew | Canyon dhb p/b Bloor Homes | | 7 | ,, |
| 5 | MCLAY Daniel | Great Britain | | 4 | ,, |
| 6 | STOKBRO Andreas | Riwal Readynez Cycling Team | | 3 | ,, |
| 7 | VAN GENECHTEN Jonas | Vital Concept - B&B Hotels | | 2 | ,, |
| 8 | RICE Michael | Hagens Berman Axeon | | 1 | ,, |
| 9 | BARTHE Cyril | Euskadi Basque Country - Murias | | | ,, |
| 10 | SWIFT Connor | Madison Genesis | | | ,, |
| 11 | THWAITES Scott | Vitus Pro Cycling | | | ,, |
| 12 | BIERMANS Jenthe | Team Katusha - Alpecin | | | ,, |
| 13 | IRIZAR Julen | Euskadi Basque Country - Murias | | | ,, |
| 14 | GARRISON Ian | Hagens Berman Axeon | | | ,, |
| 15 | BRADBURY Stephen | SwiftCarbon Pro Cycling | | | ,, |
| 16 | HAYTER Ethan | Great Britain | | | ,, |
| 17 | CULLAIGH Gabriel | Team Wiggins Le Col | | | ,, |
| 18 | CAVENDISH Mark | Team Dimension Data | | | ,, |
| 19 | CALVERT Charley | Great Britain | | | ,, |
| 20 | WOOD George | SwiftCarbon Pro Cycling | | | ,, |
| 21 | VAN AVERMAET Greg | CCC Team | | | ,, |
| 22 | VERMAERKE Kevin | Hagens Berman Axeon | | | ,, |
| 23 | VAN KEIRSBULCK Guillaume | CCC Team | | | ,, |
| 24 | ASSELMAN Jesper | Roompot - Charles | | | ,, |
| 25 | CARPENTER Robin | Rally UHC Cycling | | | ,, |
| 26 | QUINN Sean | Hagens Berman Axeon | | | ,, |
| 27 | AULD Scott | Ribble Pro Cycling | | | ,, |
| 28 | DUNBAR Eddie | Team INEOS | | | ,, |
| 29 | SÁEZ Héctor | Euskadi Basque Country - Murias | | | ,, |
| 30 | MURPHY John | Rally UHC Cycling | | | ,, |
| 31 | LUHRS Alex | Ribble Pro Cycling | | | ,, |
| 32 | VAN DER LIJKE Nick | Roompot - Charles | | | ,, |
| 33 | MCCARTHY Robert-jon | Canyon dhb p/b Bloor Homes | | | ,, |
| 34 | HENNESSY Jacob | Canyon dhb p/b Bloor Homes | | | ,, |
| 35 | TURNER Ben | Great Britain | | | ,, |
| 36 | FORTIN Filippo | Cofidis, Solutions Crédits | | | ,, |
| 37 | SLATER Alistair | Vitus Pro Cycling | | | ,, |
| 38 | HAAS Nathan | Team Katusha - Alpecin | | | ,, |
| 39 | FLYNN Sean | Great Britain | | | ,, |
| 40 | HAGEN Krister | Riwal Readynez Cycling Team | | | ,, |
| 41 | TANFIELD Harry | Team Katusha - Alpecin | | | ,, |
| 42 | SHAW James | SwiftCarbon Pro Cycling | | | ,, |
| 43 | CRAS Steff | Team Katusha - Alpecin | | | ,, |
| 44 | KENWAY Adam | Vitus Pro Cycling | | | ,, |
| 45 | BJERG Mikkel | Hagens Berman Axeon | | | ,, |
| 46 | KAMP Alexander | Riwal Readynez Cycling Team | | | ,, |
| 47 | GOŁAŚ Michał | Team INEOS | | | ,, |
| 48 | DE MARCHI Alessandro | CCC Team | | | ,, |
| 49 | FROOME Chris | Team INEOS | | | ,, |
| 50 | VINJEBO Emil | Riwal Readynez Cycling Team | | | ,, |
| 51 | DOULL Owain | Team INEOS | | | ,, |
| 52 | MCEVOY Jonathan | Madison Genesis | | | ,, |
| 53 | MUNDY Isaac | SwiftCarbon Pro Cycling | | | ,, |
| 54 | VAN SCHIP Jan-Willem | Roompot - Charles | | | ,, |
| 55 | LAMMERTINK Maurits | Roompot - Charles | | | ,, |
| 56 | CUMING Michael | Madison Genesis | | | ,, |
| 57 | LEYSEN Senne | Roompot - Charles | | | ,, |
| 58 | SCHÄR Michael | CCC Team | | | ,, |
| 59 | STEDMAN Maximilian | Canyon dhb p/b Bloor Homes | | | ,, |
| 60 | TIDBALL William | Great Britain | | | ,, |
| 61 | NAVARRO Corentin | Team Wiggins Le Col | | | ,, |
| 62 | VAN HOOYDONCK Nathan | CCC Team | | | ,, |
| 63 | DE VOS Adam | Rally UHC Cycling | | | ,, |
| 64 | STEWART Thomas | Canyon dhb p/b Bloor Homes | | | ,, |
| 65 | ERIKSSON Lucas | Riwal Readynez Cycling Team | | | ,, |
| 66 | PIDCOCK Thomas | Team Wiggins Le Col | | | ,, |
| 67 | MOTTRAM Michael | Vitus Pro Cycling | | | ,, |
| 68 | OURSELIN Paul | Team Total Direct Energie | | | ,, |
| 69 | HOLMES Matthew | Madison Genesis | | | ,, |
| 70 | PEARSON Daniel | Canyon dhb p/b Bloor Homes | | | ,, |
| 71 | PAUWELS Serge | CCC Team | | | ,, |
| 72 | MAGNER Ty | Rally UHC Cycling | | | ,, |
| 73 | WALKER Joey | Madison Genesis | | | ,, |
| 74 | TOWNSEND Rory | Canyon dhb p/b Bloor Homes | | | ,, |
| 75 | SICARD Romain | Team Total Direct Energie | | | ,, |
| 76 | LUNKE Sindre | Riwal Readynez Cycling Team | | | ,, |
| 77 | CHRISTIAN Mark | Team Wiggins Le Col | | | ,, |
| 78 | DUIJN Huub | Roompot - Charles | | | ,, |
| 79 | LEWIS Gruffudd | Ribble Pro Cycling | | | ,, |
| 80 | LATHAM Christopher | Vitus Pro Cycling | | | ,, |
| 81 | ARCHIBALD John | Ribble Pro Cycling | | | ,, |
| 82 | FOUCHÉ James | Team Wiggins Le Col | | | ,, |
| 83 | COURTEILLE Arnaud | Vital Concept - B&B Hotels | | | ,, |
| 84 | BIBBY Ian | Madison Genesis | | | ,, |
| 85 | PEREZ Anthony | Cofidis, Solutions Crédits | | | ,, |
| 86 | HIVERT Jonathan | Team Total Direct Energie | | | 0:19 |
| 87 | MCGLINCHEY Christopher | Vitus Pro Cycling | | | ,, |
| 88 | JENNER Samuel | Team Wiggins Le Col | | | ,, |
| 89 | ROBBINS Tristan | SwiftCarbon Pro Cycling | | | ,, |
| 90 | SCOTT Robert | Team Wiggins Le Col | | | 0:23 |
| 91 | GRELLIER Fabien | Team Total Direct Energie | | | ,, |
| 92 | RENSHAW Mark | Team Dimension Data | | | ,, |
| 93 | STANNARD Ian | Team INEOS | | | ,, |
| 94 | HANDLEY Richard | Madison Genesis | | | ,, |
| 95 | BROWN Jonny | Hagens Berman Axeon | | | 0:30 |
| 96 | WILLIAMS Peter | SwiftCarbon Pro Cycling | | | 0:33 |
| 97 | PICHOT Alexandre | Team Total Direct Energie | | | ,, |
| 98 | SCOTT Jacob | SwiftCarbon Pro Cycling | | | ,, |
| 99 | KYFFIN Zeb | Ribble Pro Cycling | | | 0:36 |
| 100 | BAGOT Yoann | Vital Concept - B&B Hotels | | | 0:44 |
| 101 | VAN LERBERGHE Bert | Cofidis, Solutions Crédits | | | ,, |
| 102 | REZA Kévin | Vital Concept - B&B Hotels | | | ,, |
| 103 | LÓPEZ-CÓZAR Juan Antonio | Euskadi Basque Country - Murias | | | ,, |
| 104 | SLAGTER Tom-Jelte | Team Dimension Data | | | 0:00 |
| 105 | RODRÍGUEZ Sergio | Euskadi Basque Country - Murias | | | 0:44 |
| 106 | EISEL Bernhard | Team Dimension Data | | | 0:48 |
| 107 | BASSO Leonardo | Team INEOS | | | 0:52 |
| 108 | BIGHAM Daniel | Ribble Pro Cycling | | | ,, |
| 109 | TIPPER Jacob | Ribble Pro Cycling | | | ,, |
| 110 | MORIN Emmanuel | Cofidis, Solutions Crédits | | | ,, |
| 111 | ZIJLAARD Maikel | Hagens Berman Axeon | | | 0:56 |
| 112 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | | | ,, |
| 113 | BARRENETXEA Ander | Euskadi Basque Country - Murias | | | ,, |
| 114 | TILLER Rasmus | Team Dimension Data | | | 1:00 |
| 115 | BRIGGS Graham | Vitus Pro Cycling | | | 1:34 |
| 116 | BERNAS Paweł | CCC Team | | | 1:52 |
| 117 | VEYHE Torkil | Riwal Readynez Cycling Team | | | ,, |
| 118 | NALLY Joe | Great Britain | | | 2:00 |
| 119 | DLAMINI Nic | Team Dimension Data | | | 2:07 |
| 120 | LAFAY Victor | Cofidis, Solutions Crédits | | | ,, |
| 121 | ROLLAND Pierre | Vital Concept - B&B Hotels | | | 2:11 |
| 122 | BOECKMANS Kris | Vital Concept - B&B Hotels | | | 0:00 |
| DNF | NAULEAU Bryan | Team Total Direct Energie | | | - |
| DNF | PACHER Quentin | Vital Concept - B&B Hotels | | | ,, |
| DNS | JOYCE Colin | Rally UHC Cycling | | | ,, |
| DNS | ANDERSON Ryan | Rally UHC Cycling | | | ,, |
CLASIFICACION DE LA GENERAL
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time |
| 1 | 1 | - | ASSELMAN Jesper | Roompot - Charles | 5 | 7:14:50 |
| 2 | 13 | ▲11 | ZABEL Rick | Team Katusha - Alpecin | | 0:01 |
| 3 | 7 | ▲4 | VAN POPPEL Boy | Roompot - Charles | | 0:05 |
| 4 | 2 | ▼2 | FORTIN Filippo | Cofidis, Solutions Crédits | | ,, |
| 5 | 3 | ▼2 | HENNESSY Jacob | Canyon dhb p/b Bloor Homes | | ,, |
| 6 | 4 | ▼2 | VAN GENECHTEN Jonas | Vital Concept - B&B Hotels | | 0:07 |
| 7 | 12 | ▲5 | LAWLESS Chris | Team INEOS | | ,, |
| 8 | 5 | ▼3 | VERMAERKE Kevin | Hagens Berman Axeon | | ,, |
| 9 | 31 | ▲22 | STEWART Thomas | Canyon dhb p/b Bloor Homes | | ,, |
| 10 | 10 | - | BARTHE Cyril | Euskadi Basque Country - Murias | | 0:11 |
| 11 | 14 | ▲3 | RICE Michael | Hagens Berman Axeon | | ,, |
| 12 | 18 | ▲6 | TENNANT Andrew | Canyon dhb p/b Bloor Homes | | ,, |
| 13 | 9 | ▼4 | HAYTER Ethan | Great Britain | | ,, |
| 14 | 8 | ▼6 | CULLAIGH Gabriel | Team Wiggins Le Col | | ,, |
| 15 | 16 | ▲1 | IRIZAR Julen | Euskadi Basque Country - Murias | | ,, |
| 16 | 11 | ▼5 | CAVENDISH Mark | Team Dimension Data | | ,, |
| 17 | 19 | ▲2 | SWIFT Connor | Madison Genesis | | ,, |
| 18 | 23 | ▲5 | STOKBRO Andreas | Riwal Readynez Cycling Team | | ,, |
| 19 | 24 | ▲5 | THWAITES Scott | Vitus Pro Cycling | | ,, |
| 20 | 35 | ▲15 | MCLAY Daniel | Great Britain | | ,, |
| 21 | 21 | - | CALVERT Charley | Great Britain | | ,, |
| 22 | 30 | ▲8 | VAN AVERMAET Greg | CCC Team | | ,, |
| 23 | 38 | ▲15 | GARRISON Ian | Hagens Berman Axeon | | ,, |
| 24 | 32 | ▲8 | WOOD George | SwiftCarbon Pro Cycling | | ,, |
| 25 | 28 | ▲3 | VAN DER LIJKE Nick | Roompot - Charles | | ,, |
| 26 | 41 | ▲15 | QUINN Sean | Hagens Berman Axeon | | ,, |
| 27 | 26 | ▼1 | TANFIELD Harry | Team Katusha - Alpecin | | ,, |
| 28 | 37 | ▲9 | LUHRS Alex | Ribble Pro Cycling | | ,, |
| 29 | 17 | ▼12 | VAN SCHIP Jan-Willem | Roompot - Charles | | ,, |
| 30 | 54 | ▲24 | VAN KEIRSBULCK Guillaume | CCC Team | | ,, |
| 31 | 39 | ▲8 | HAAS Nathan | Team Katusha - Alpecin | | ,, |
| 32 | 56 | ▲24 | DUNBAR Eddie | Team INEOS | | ,, |
| 33 | 27 | ▼6 | LEYSEN Senne | Roompot - Charles | | ,, |
| 34 | 43 | ▲9 | CRAS Steff | Team Katusha - Alpecin | | ,, |
| 35 | 47 | ▲12 | HAGEN Krister | Riwal Readynez Cycling Team | | ,, |
| 36 | 36 | - | DOULL Owain | Team INEOS | | ,, |
| 37 | 25 | ▼12 | VAN HOOYDONCK Nathan | CCC Team | | ,, |
| 38 | 29 | ▼9 | TIDBALL William | Great Britain | | ,, |
| 39 | 46 | ▲7 | VINJEBO Emil | Riwal Readynez Cycling Team | | ,, |
| 40 | 22 | ▼18 | TOWNSEND Rory | Canyon dhb p/b Bloor Homes | | ,, |
| 41 | 85 | ▲44 | BIERMANS Jenthe | Team Katusha - Alpecin | | ,, |
| 42 | 57 | ▲15 | SHAW James | SwiftCarbon Pro Cycling | | ,, |
| 43 | 75 | ▲32 | SÁEZ Héctor | Euskadi Basque Country - Murias | | ,, |
| 44 | 58 | ▲14 | KAMP Alexander | Riwal Readynez Cycling Team | | ,, |
| 45 | 70 | ▲25 | SLATER Alistair | Vitus Pro Cycling | | ,, |
| 46 | 44 | ▼2 | DE VOS Adam | Rally UHC Cycling | | ,, |
| 47 | 40 | ▼7 | MOTTRAM Michael | Vitus Pro Cycling | | ,, |
| 48 | 60 | ▲12 | DE MARCHI Alessandro | CCC Team | | ,, |
| 49 | 59 | ▲10 | FROOME Chris | Team INEOS | | ,, |
| 50 | 66 | ▲16 | BJERG Mikkel | Hagens Berman Axeon | | ,, |
| 51 | 45 | ▼6 | PIDCOCK Thomas | Team Wiggins Le Col | | ,, |
| 52 | 68 | ▲16 | KENWAY Adam | Vitus Pro Cycling | | ,, |
| 53 | 33 | ▼20 | LATHAM Christopher | Vitus Pro Cycling | | ,, |
| 54 | 55 | ▲1 | STEDMAN Maximilian | Canyon dhb p/b Bloor Homes | | ,, |
| 55 | 53 | ▼2 | NAVARRO Corentin | Team Wiggins Le Col | | ,, |
| 56 | 49 | ▼7 | ERIKSSON Lucas | Riwal Readynez Cycling Team | | ,, |
| 57 | 83 | ▲26 | MCCARTHY Robert-jon | Canyon dhb p/b Bloor Homes | | ,, |
| 58 | 48 | ▼10 | OURSELIN Paul | Team Total Direct Energie | | ,, |
| 59 | 71 | ▲12 | GOŁAŚ Michał | Team INEOS | | ,, |
| 60 | 52 | ▼8 | CHRISTIAN Mark | Team Wiggins Le Col | | ,, |
| 61 | 104 | ▲43 | CARPENTER Robin | Rally UHC Cycling | | ,, |
| 62 | 77 | ▲15 | LAMMERTINK Maurits | Roompot - Charles | | ,, |
| 63 | 81 | ▲18 | MUNDY Isaac | SwiftCarbon Pro Cycling | | ,, |
| 64 | 65 | ▲1 | HOLMES Matthew | Madison Genesis | | ,, |
| 65 | 64 | ▼1 | PEARSON Daniel | Canyon dhb p/b Bloor Homes | | ,, |
| 66 | 109 | ▲43 | MURPHY John | Rally UHC Cycling | | ,, |
| 67 | 69 | ▲2 | PAUWELS Serge | CCC Team | | ,, |
| 68 | 62 | ▼6 | ARCHIBALD John | Ribble Pro Cycling | | ,, |
| 69 | 91 | ▲22 | MCEVOY Jonathan | Madison Genesis | | ,, |
| 70 | 73 | ▲3 | SICARD Romain | Team Total Direct Energie | | ,, |
| 71 | 92 | ▲21 | SCHÄR Michael | CCC Team | | ,, |
| 72 | 96 | ▲24 | CUMING Michael | Madison Genesis | | ,, |
| 73 | 72 | ▼1 | FOUCHÉ James | Team Wiggins Le Col | | ,, |
| 74 | 78 | ▲4 | DUIJN Huub | Roompot - Charles | | ,, |
| 75 | 80 | ▲5 | PEREZ Anthony | Cofidis, Solutions Crédits | | ,, |
| 76 | 89 | ▲13 | LUNKE Sindre | Riwal Readynez Cycling Team | | ,, |
| 77 | 51 | ▼26 | BOECKMANS Kris | Vital Concept - B&B Hotels | | ,, |
| 78 | 103 | ▲25 | LEWIS Gruffudd | Ribble Pro Cycling | | ,, |
| 79 | 112 | ▲33 | MAGNER Ty | Rally UHC Cycling | | ,, |
| 80 | 102 | ▲22 | BIBBY Ian | Madison Genesis | | ,, |
| 81 | 106 | ▲25 | COURTEILLE Arnaud | Vital Concept - B&B Hotels | | ,, |
| 82 | 87 | ▲5 | SLAGTER Tom-Jelte | Team Dimension Data | | ,, |
| 83 | 42 | ▼41 | MCGLINCHEY Christopher | Vitus Pro Cycling | | 0:27 |
| 84 | 74 | ▼10 | ROBBINS Tristan | SwiftCarbon Pro Cycling | | 0:30 |
| 85 | 79 | ▼6 | JENNER Samuel | Team Wiggins Le Col | | ,, |
| 86 | 100 | ▲14 | HIVERT Jonathan | Team Total Direct Energie | | ,, |
| 87 | 61 | ▼26 | SCOTT Robert | Team Wiggins Le Col | | 0:34 |
| 88 | 84 | ▼4 | GRELLIER Fabien | Team Total Direct Energie | | ,, |
| 89 | 93 | ▲4 | HANDLEY Richard | Madison Genesis | | ,, |
| 90 | 97 | ▲7 | STANNARD Ian | Team INEOS | | ,, |
| 91 | 108 | ▲17 | RENSHAW Mark | Team Dimension Data | | ,, |
| 92 | 86 | ▼6 | SCOTT Jacob | SwiftCarbon Pro Cycling | | 0:39 |
| 93 | 50 | ▼43 | BROWN Jonny | Hagens Berman Axeon | | 0:41 |
| 94 | 34 | ▼60 | WILLIAMS Peter | SwiftCarbon Pro Cycling | | 0:44 |
| 95 | 98 | ▲3 | PICHOT Alexandre | Team Total Direct Energie | | ,, |
| 96 | 94 | ▼2 | KYFFIN Zeb | Ribble Pro Cycling | | 0:47 |
| 97 | 114 | ▲17 | AULD Scott | Ribble Pro Cycling | | 0:54 |
| 98 | 82 | ▼16 | BAGOT Yoann | Vital Concept - B&B Hotels | | 0:55 |
| 99 | 90 | ▼9 | VAN LERBERGHE Bert | Cofidis, Solutions Crédits | | ,, |
| 100 | 101 | ▲1 | RODRÍGUEZ Sergio | Euskadi Basque Country - Murias | | ,, |
| 101 | 113 | ▲12 | REZA Kévin | Vital Concept - B&B Hotels | | ,, |
| 102 | 107 | ▲5 | EISEL Bernhard | Team Dimension Data | | 0:59 |
| 103 | 6 | ▼97 | BIGHAM Daniel | Ribble Pro Cycling | | 1:02 |
| 104 | 76 | ▼28 | BASSO Leonardo | Team INEOS | | 1:03 |
| 105 | 88 | ▼17 | MORIN Emmanuel | Cofidis, Solutions Crédits | | ,, |
| 106 | 105 | ▼1 | TIPPER Jacob | Ribble Pro Cycling | | ,, |
| 107 | 95 | ▼12 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | | 1:07 |
| 108 | 99 | ▼9 | ZIJLAARD Maikel | Hagens Berman Axeon | | ,, |
| 109 | 15 | ▼94 | NALLY Joe | Great Britain | | 2:11 |
| 110 | 63 | ▼47 | DLAMINI Nic | Team Dimension Data | | 2:18 |
| 111 | 110 | ▼1 | LAFAY Victor | Cofidis, Solutions Crédits | | ,, |
| 112 | 115 | ▲3 | BRADBURY Stephen | SwiftCarbon Pro Cycling | | 3:36 |
| 113 | 118 | ▲5 | WALKER Joey | Madison Genesis | | 4:12 |
| 114 | 116 | ▲2 | LÓPEZ-CÓZAR Juan Antonio | Euskadi Basque Country - Murias | | 4:20 |
| 115 | 117 | ▲2 | BERNAS Paweł | CCC Team | | 5:30 |
| 116 | 119 | ▲3 | BRIGGS Graham | Vitus Pro Cycling | | 7:18 |
| 117 | 120 | ▲3 | VEYHE Torkil | Riwal Readynez Cycling Team | | 8:46 |
| 118 | 123 | ▲5 | TURNER Ben | Great Britain | | 9:08 |
| 119 | 122 | ▲3 | BARRENETXEA Ander | Euskadi Basque Country - Murias | | 10:04 |
| 120 | 121 | ▲1 | TILLER Rasmus | Team Dimension Data | | 10:08 |
| 121 | 124 | ▲3 | FLYNN Sean | Great Britain | | 10:42 |
| 122 | 126 | ▲4 | ROLLAND Pierre | Vital Concept - B&B Hotels | | 12:53 |
Fuente:https://www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión