CLASIFICACION DE LA ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
| 1 | DE KLEIJN Arvid | Metec - TKH Continental Cyclingteam p/b Mantel | 7 | 5 | 4:54:51 |
| 2 | BÁRTA Jan | Elkov - Author Cycling Team | 3 | 2 | ,, |
| 3 | SHAW James | SwiftCarbon Pro Cycling | 1 | 1 | ,, |
| 4 | VANDENABEELE Henri | | | | ,, |
| 5 | SLATER Alistair | Vitus Pro Cycling | | | ,, |
| 6 | SCHLEGEL Michal | Elkov - Author Cycling Team | | | ,, |
| 7 | PELLAUD Simon | IAM Excelsior | | | ,, |
| 8 | SCHULTZ Jesper | Team Waoo | | | ,, |
| 9 | KRUL Stef | Metec - TKH Continental Cyclingteam p/b Mantel | | | ,, |
| 10 | THWAITES Scott | Vitus Pro Cycling | | | ,, |
| 11 | JACOBS Johan | | | | ,, |
| 12 | JOHANSEN Julius | ColoQuick | | | ,, |
| 13 | GULDHAMMER Rasmus | Team Waoo | | | ,, |
| 14 | WÆRENSKJOLD Søren | Joker Fuel of Norway | | | 0:11 |
| 15 | KAŇKOVSKÝ Alois | Elkov - Author Cycling Team | | | ,, |
| 16 | DEBEAUMARCHE Nicolas | | | | ,, |
| 17 | GUICHARD Mickaël | | | | ,, |
| 18 | MANDRYSCH John | P&S Metalltechnik | | | ,, |
| 19 | BAX Sjoerd | Metec - TKH Continental Cyclingteam p/b Mantel | | | ,, |
| 20 | PATERSKI Maciej | Wibatech Merx 7R | | | ,, |
| 21 | ERIKSSON Jacob | Team Coop | | | ,, |
| 22 | VAN DEN DOOL Jens | Metec - TKH Continental Cyclingteam p/b Mantel | | | ,, |
| 23 | RAIBAUD Jimmy | | | | ,, |
| 24 | GOOSSENS Kobe | | | | ,, |
| 25 | LIENHARD Fabian | IAM Excelsior | | | ,, |
| 26 | CASSAERT Loran | | | | 0:24 |
| 27 | SCOTT Jacob | SwiftCarbon Pro Cycling | | | ,, |
| 28 | RESELL Erik Nordsaeter | Uno-X Norwegian Development Team | | | ,, |
| 29 | NEUMANN Dominik | Elkov - Author Cycling Team | | | ,, |
| 30 | VAN DEN BERG Lars | Metec - TKH Continental Cyclingteam p/b Mantel | | | ,, |
| 31 | BUDYAK Anatoliy | Wibatech Merx 7R | | | 0:30 |
| 32 | VANHOOF Ward | | | | 0:32 |
| 33 | AVOINE Kévin | | | | 0:33 |
| 34 | TELLIER Luc | | | | 0:37 |
| 35 | LUNDGREN Isac | | | | ,, |
| 36 | COUANON Jonathan | | | | ,, |
| 37 | DANES Léo | | | | 0:47 |
| 38 | JULLIEN Anthony | | | | ,, |
| 39 | PYM George | Madison Genesis | | | 0:54 |
| 40 | CONSTANTIN Baptiste | | | | 1:02 |
| 41 | MUNK Steffen | ColoQuick | | | 1:06 |
| 42 | OTRUBA Jakub | Elkov - Author Cycling Team | | | 1:07 |
| 43 | PEREIRA Florent | | | | 1:12 |
| 44 | MALDONADO Dylan | | | | ,, |
| 45 | VAN DALEN Jason | Metec - TKH Continental Cyclingteam p/b Mantel | | | 0:37 |
| 46 | GRONDIN Donavan | | | | 1:23 |
| 47 | WILLIAMS Peter | SwiftCarbon Pro Cycling | | | ,, |
| 48 | GROLLEAU Quentin | | | | ,, |
| 49 | AKHMETOV Galym | Astana City | | | ,, |
| 50 | STARK Immanuel | P&S Metalltechnik | | | 1:34 |
| 51 | BERGSTROM FRISK Erik | Memil - CCN Pro Cycling | | | 1:39 |
| 52 | MONTAUBAN Jeremy | | | | ,, |
| 53 | EINHORN Itamar | | | | ,, |
| 54 | FLET Axel | | | | ,, |
| 55 | SAGNIER Théo | | | | ,, |
| 56 | CHZHAN Igor | Astana City | | | ,, |
| 57 | KENWAY Adam | Vitus Pro Cycling | | | 1:56 |
| 58 | GRAS Yan | | | | ,, |
| 59 | MUNDY Isaac | SwiftCarbon Pro Cycling | | | ,, |
| 60 | HYLDGAARD Andreas | Team Waoo | | | 1:59 |
| 61 | BRADBURY Stephen | SwiftCarbon Pro Cycling | | | 2:11 |
| 62 | MARIAULT Axel | | | | 0:37 |
| 63 | SKJERPING Kristoffer | Uno-X Norwegian Development Team | | | 2:18 |
| 64 | ERIKSEN Stein-Erik | ColoQuick | | | ,, |
| 65 | O'MAHONY Daragh | | | | ,, |
| 66 | MARUKHIN Daniil | Astana City | | | ,, |
| 67 | SCHMITZ Yvan | | | | 2:27 |
| 68 | GRIGNARD Sébastien | | | | 2:42 |
| 69 | RACAULT Ronan | | | | ,, |
| 70 | ULYSBAYEV Dinmukhammed | Astana City | | | 2:51 |
| 71 | SKAARSETH Anders | Uno-X Norwegian Development Team | | | 2:55 |
| 72 | SCHORMAIR Fabian | P&S Metalltechnik | | | 3:06 |
| 73 | LYHNE Daniel | ColoQuick | | | 3:48 |
| 74 | MORTENSEN Martin | Team Waoo | | | ,, |
| 75 | MCDUNPHY Conn | | | | ,, |
| 76 | PASTOT Vincent | | | | ,, |
| 77 | BRUN Hugo | | | | ,, |
| 78 | RONDEAU Fabien | | | | ,, |
| 79 | VERGER Simon | | | | ,, |
| 80 | SISR František | Elkov - Author Cycling Team | | | ,, |
| 81 | ANDERSSON Andreas | | | | 4:00 |
| 82 | MOTTRAM Michael | Vitus Pro Cycling | | | ,, |
| 83 | DELPHIS Thomas | | | | 4:16 |
| 84 | HUTIN Guillaume | | | | 4:42 |
| 85 | LUCHSHENKO Sergey | Astana City | | | ,, |
| 86 | GUERIN Camille | | | | 4:51 |
| 87 | CARBEL Michael | Team Waoo | | | 4:53 |
| 88 | KLEVJER Kristian | Joker Fuel of Norway | | | ,, |
| 89 | DAHL Herman | Joker Fuel of Norway | | | ,, |
| 90 | MAITRE Florian | | | | 5:03 |
| 91 | CHAMPOUSSIN Clément | | | | 5:22 |
| 92 | LARSEN Mathias | Team Waoo | | | ,, |
| 93 | GUINET Dylan | | | | 5:31 |
| 94 | MOSES Thomas | Madison Genesis | | | 5:51 |
| 95 | BIBBY Ian | Madison Genesis | | | ,, |
| 96 | PAGE Dylan | IAM Excelsior | | | 6:09 |
| 97 | SCHNEITER Joab | IAM Excelsior | | | ,, |
| 98 | GARBET Nicolas | | | | ,, |
| 99 | LARSEN Richard | | | | ,, |
| 100 | NOLDE Tobias | P&S Metalltechnik | | | ,, |
| 101 | GUEX Quentin | IAM Excelsior | | | ,, |
| 102 | SCHÄPPI Martin | IAM Excelsior | | | ,, |
| 103 | JÄGELER Robert | P&S Metalltechnik | | | ,, |
| 104 | KUZMIN Anton | Astana City | | | ,, |
| 105 | BOUVIER Léo | | | | ,, |
| 106 | DUFOUR Florian | | | | ,, |
| 107 | PELLEGRIN Mathieu | | | | ,, |
| 108 | CHASSAGNE Thomas | | | | ,, |
| 109 | MAFFEÏS Dany | | | | ,, |
| 110 | FOLSACH Casper | ColoQuick | | | ,, |
| 111 | RODENBERG Frederik | ColoQuick | | | ,, |
| 112 | SAUGSTAD Lars | Uno-X Norwegian Development Team | | | 6:56 |
| 113 | MOULD Jon | Madison Genesis | | | ,, |
| 114 | SKAARSETH Iver | Uno-X Norwegian Development Team | | | ,, |
| 115 | VINCENT Joris | | | | 7:08 |
| 116 | ROCHE Alexis | | | | 7:19 |
| 117 | BLEIER Baptiste | | | | 8:57 |
| 118 | THEVENEZ Geoffrey | | | | ,, |
| 119 | CIEŚLIK Paweł | Wibatech Merx 7R | | | ,, |
| 120 | AASHEIM Aksel | Joker Fuel of Norway | | | ,, |
| 121 | HOLMES Matthew | Madison Genesis | | | 9:20 |
| 122 | ROBBINS Tristan | SwiftCarbon Pro Cycling | | | ,, |
| 123 | LECAMUS-LAMBERT Florentin | | | | 10:25 |
| 124 | LINO Julian | | | | 10:33 |
| 125 | FOURNET-FAYARD Sébastien | | | | 10:42 |
| 126 | STĘPNIAK Grzegorz | Wibatech Merx 7R | | | ,, |
| 127 | RUTKIEWICZ Marek | Wibatech Merx 7R | | | ,, |
| 128 | BOGUSLAWSKI Marceli | Wibatech Merx 7R | | | ,, |
| 129 | BONNET Pierre | | | | ,, |
| DNF | DENIS Thomas | | | | - |
| DNF | DINKLER Jonathan | P&S Metalltechnik | | | ,, |
| DNS | ARNES Daniel | Joker Fuel of Norway | | | ,, |
Clasificacion general
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time |
| 1 | 4 | ▲3 | BÁRTA Jan | Elkov - Author Cycling Team | 1 | 13:15:50 |
| 2 | 3 | ▲1 | JOHANSEN Julius | ColoQuick | | 0:05 |
| 3 | 7 | ▲4 | SHAW James | SwiftCarbon Pro Cycling | | 0:06 |
| 4 | 5 | ▲1 | KRUL Stef | Metec - TKH Continental Cyclingteam p/b Mantel | | ,, |
| 5 | 1 | ▼4 | LIENHARD Fabian | IAM Excelsior | | 0:08 |
| 6 | 2 | ▼4 | PATERSKI Maciej | Wibatech Merx 7R | | 0:12 |
| 7 | 6 | ▼1 | GOOSSENS Kobe | | | 0:21 |
| 8 | 8 | - | PELLAUD Simon | IAM Excelsior | | 1:03 |
| 9 | 19 | ▲10 | DE KLEIJN Arvid | Metec - TKH Continental Cyclingteam p/b Mantel | | 1:37 |
| 10 | 18 | ▲8 | THWAITES Scott | Vitus Pro Cycling | | 1:47 |
| 11 | 25 | ▲14 | JACOBS Johan | | | ,, |
| 12 | 30 | ▲18 | SLATER Alistair | Vitus Pro Cycling | | ,, |
| 13 | 35 | ▲22 | VANDENABEELE Henri | | | ,, |
| 14 | 32 | ▲18 | SCHULTZ Jesper | Team Waoo | | ,, |
| 15 | 36 | ▲21 | GULDHAMMER Rasmus | Team Waoo | | ,, |
| 16 | 67 | ▲51 | SCHLEGEL Michal | Elkov - Author Cycling Team | | ,, |
| 17 | 10 | ▼7 | DEBEAUMARCHE Nicolas | | | 1:52 |
| 18 | 29 | ▲11 | VAN DEN DOOL Jens | Metec - TKH Continental Cyclingteam p/b Mantel | | 1:58 |
| 19 | 41 | ▲22 | BAX Sjoerd | Metec - TKH Continental Cyclingteam p/b Mantel | | ,, |
| 20 | 46 | ▲26 | MANDRYSCH John | P&S Metalltechnik | | ,, |
| 21 | 50 | ▲29 | ERIKSSON Jacob | Team Coop | | ,, |
| 22 | 58 | ▲36 | RAIBAUD Jimmy | | | ,, |
| 23 | 70 | ▲47 | KAŇKOVSKÝ Alois | Elkov - Author Cycling Team | | ,, |
| 24 | 72 | ▲48 | GUICHARD Mickaël | | | ,, |
| 25 | 33 | ▲8 | RESELL Erik Nordsaeter | Uno-X Norwegian Development Team | | 2:11 |
| 26 | 44 | ▲18 | CASSAERT Loran | | | ,, |
| 27 | 42 | ▲15 | VAN DEN BERG Lars | Metec - TKH Continental Cyclingteam p/b Mantel | | ,, |
| 28 | 52 | ▲24 | SCOTT Jacob | SwiftCarbon Pro Cycling | | ,, |
| 29 | 66 | ▲37 | NEUMANN Dominik | Elkov - Author Cycling Team | | ,, |
| 30 | 61 | ▲31 | BUDYAK Anatoliy | Wibatech Merx 7R | | 2:17 |
| 31 | 17 | ▼14 | VANHOOF Ward | | | 2:19 |
| 32 | 38 | ▲6 | AVOINE Kévin | | | 2:20 |
| 33 | 13 | ▼20 | VAN DALEN Jason | Metec - TKH Continental Cyclingteam p/b Mantel | | 2:21 |
| 34 | 37 | ▲3 | COUANON Jonathan | | | 2:24 |
| 35 | 62 | ▲27 | LUNDGREN Isac | | | ,, |
| 36 | 71 | ▲35 | TELLIER Luc | | | ,, |
| 37 | 68 | ▲31 | MARIAULT Axel | | | ,, |
| 38 | 27 | ▼11 | JULLIEN Anthony | | | 2:34 |
| 39 | 64 | ▲25 | PYM George | Madison Genesis | | 2:41 |
| 40 | 54 | ▲14 | CONSTANTIN Baptiste | | | 2:49 |
| 41 | 12 | ▼29 | MUNK Steffen | ColoQuick | | 2:50 |
| 42 | 9 | ▼33 | PEREIRA Florent | | | 2:53 |
| 43 | 73 | ▲30 | OTRUBA Jakub | Elkov - Author Cycling Team | | 2:54 |
| 44 | 28 | ▼16 | WILLIAMS Peter | SwiftCarbon Pro Cycling | | 3:10 |
| 45 | 48 | ▲3 | AKHMETOV Galym | Astana City | | ,, |
| 46 | 74 | ▲28 | GROLLEAU Quentin | | | ,, |
| 47 | 56 | ▲9 | STARK Immanuel | P&S Metalltechnik | | 3:21 |
| 48 | 16 | ▼32 | FLET Axel | | | 3:25 |
| 49 | 20 | ▼29 | SAGNIER Théo | | | 3:26 |
| 50 | 21 | ▼29 | EINHORN Itamar | | | ,, |
| 51 | 22 | ▼29 | MONTAUBAN Jeremy | | | ,, |
| 52 | 51 | ▼1 | HYLDGAARD Andreas | Team Waoo | | 3:46 |
| 53 | 81 | ▲28 | KENWAY Adam | Vitus Pro Cycling | | 3:59 |
| 54 | 34 | ▼20 | MARUKHIN Daniil | Astana City | | 4:05 |
| 55 | 39 | ▼16 | ERIKSEN Stein-Erik | ColoQuick | | ,, |
| 56 | 77 | ▲21 | O'MAHONY Daragh | | | ,, |
| 57 | 69 | ▲12 | RACAULT Ronan | | | 4:29 |
| 58 | 75 | ▲17 | GRIGNARD Sébastien | | | ,, |
| 59 | 78 | ▲19 | SKAARSETH Anders | Uno-X Norwegian Development Team | | 4:42 |
| 60 | 40 | ▼20 | SCHORMAIR Fabian | P&S Metalltechnik | | 4:53 |
| 61 | 82 | ▲21 | ULYSBAYEV Dinmukhammed | Astana City | | 5:06 |
| 62 | 86 | ▲24 | BERGSTROM FRISK Erik | Memil - CCN Pro Cycling | | 5:29 |
| 63 | 11 | ▼52 | SISR František | Elkov - Author Cycling Team | | 5:32 |
| 64 | 76 | ▲12 | MORTENSEN Martin | Team Waoo | | 5:34 |
| 65 | 26 | ▼39 | PASTOT Vincent | | | 5:35 |
| 66 | 49 | ▼17 | VERGER Simon | | | ,, |
| 67 | 55 | ▼12 | RONDEAU Fabien | | | ,, |
| 68 | 98 | ▲30 | WÆRENSKJOLD Søren | Joker Fuel of Norway | | 5:42 |
| 69 | 80 | ▲11 | LYHNE Daniel | ColoQuick | | 5:47 |
| 70 | 90 | ▲20 | MALDONADO Dylan | | | 6:19 |
| 71 | 59 | ▼12 | LUCHSHENKO Sergey | Astana City | | 6:29 |
| 72 | 93 | ▲21 | CHZHAN Igor | Astana City | | 6:46 |
| 73 | 53 | ▼20 | CHAMPOUSSIN Clément | | | 7:06 |
| 74 | 43 | ▼31 | LARSEN Mathias | Team Waoo | | 7:09 |
| 75 | 31 | ▼44 | GUINET Dylan | | | 7:18 |
| 76 | 57 | ▼19 | MOSES Thomas | Madison Genesis | | 7:38 |
| 77 | 102 | ▲25 | GRONDIN Donavan | | | 7:45 |
| 78 | 14 | ▼64 | PAGE Dylan | IAM Excelsior | | 7:53 |
| 79 | 23 | ▼56 | FOLSACH Casper | ColoQuick | | 7:54 |
| 80 | 24 | ▼56 | GARBET Nicolas | | | 7:56 |
| 81 | 47 | ▼34 | LARSEN Richard | | | ,, |
| 82 | 106 | ▲24 | MUNDY Isaac | SwiftCarbon Pro Cycling | | 8:18 |
| 83 | 101 | ▲18 | BRADBURY Stephen | SwiftCarbon Pro Cycling | | 8:33 |
| 84 | 109 | ▲25 | SKJERPING Kristoffer | Uno-X Norwegian Development Team | | 8:40 |
| 85 | 79 | ▼6 | SAUGSTAD Lars | Uno-X Norwegian Development Team | | 8:43 |
| 86 | 110 | ▲24 | SCHMITZ Yvan | | | 8:49 |
| 87 | 83 | ▼4 | SCHÄPPI Martin | IAM Excelsior | | 9:07 |
| 88 | 92 | ▲4 | DELPHIS Thomas | | | 9:23 |
| 89 | 91 | ▲2 | HUTIN Guillaume | | | 9:49 |
| 90 | 84 | ▼6 | MOULD Jon | Madison Genesis | | 9:59 |
| 91 | 89 | ▼2 | DAHL Herman | Joker Fuel of Norway | | 10:00 |
| 92 | 115 | ▲23 | BRUN Hugo | | | 10:10 |
| 93 | 121 | ▲28 | MCDUNPHY Conn | | | ,, |
| 94 | 116 | ▲22 | MOTTRAM Michael | Vitus Pro Cycling | | 10:22 |
| 95 | 87 | ▼8 | MAFFEÏS Dany | | | 10:25 |
| 96 | 60 | ▼36 | CIEŚLIK Paweł | Wibatech Merx 7R | | 10:44 |
| 97 | 63 | ▼34 | AASHEIM Aksel | Joker Fuel of Norway | | ,, |
| 98 | 15 | ▼83 | HOLMES Matthew | Madison Genesis | | 11:02 |
| 99 | 112 | ▲13 | GUERIN Camille | | | 11:13 |
| 100 | 108 | ▲8 | CARBEL Michael | Team Waoo | | 11:15 |
| 101 | 94 | ▼7 | NOLDE Tobias | P&S Metalltechnik | | 11:16 |
| 102 | 95 | ▼7 | SCHNEITER Joab | IAM Excelsior | | 11:32 |
| 103 | 97 | ▼6 | GUEX Quentin | IAM Excelsior | | ,, |
| 104 | 117 | ▲13 | BIBBY Ian | Madison Genesis | | 12:13 |
| 105 | 96 | ▼9 | SKAARSETH Iver | Uno-X Norwegian Development Team | | 12:19 |
| 106 | 65 | ▼41 | LINO Julian | | | 12:20 |
| 107 | 99 | ▼8 | RODENBERG Frederik | ColoQuick | | 12:27 |
| 108 | 100 | ▼8 | BOUVIER Léo | | | 12:31 |
| 109 | 103 | ▼6 | DUFOUR Florian | | | ,, |
| 110 | 111 | ▲1 | JÄGELER Robert | P&S Metalltechnik | | ,, |
| 111 | 114 | ▲3 | KUZMIN Anton | Astana City | | ,, |
| 112 | 122 | ▲10 | PELLEGRIN Mathieu | | | ,, |
| 113 | 129 | ▲16 | DANES Léo | | | 13:21 |
| 114 | 124 | ▲10 | MAITRE Florian | | | 13:27 |
| 115 | 107 | ▼8 | VINCENT Joris | | | 13:30 |
| 116 | 88 | ▼28 | BLEIER Baptiste | | | 13:32 |
| 117 | 119 | ▲2 | ROCHE Alexis | | | 13:41 |
| 118 | 85 | ▼33 | RUTKIEWICZ Marek | Wibatech Merx 7R | | 13:47 |
| 119 | 125 | ▲6 | ANDERSSON Andreas | | | 13:49 |
| 120 | 118 | ▼2 | ROBBINS Tristan | SwiftCarbon Pro Cycling | | 15:42 |
| 121 | 126 | ▲5 | KLEVJER Kristian | Joker Fuel of Norway | | 15:45 |
| 122 | 105 | ▼17 | LECAMUS-LAMBERT Florentin | | | 16:47 |
| 123 | 131 | ▲8 | GRAS Yan | | | 16:52 |
| 124 | 120 | ▼4 | FOURNET-FAYARD Sébastien | | | 17:04 |
| 125 | 123 | ▼2 | BONNET Pierre | | | ,, |
| 126 | 130 | ▲4 | CHASSAGNE Thomas | | | 19:19 |
| 127 | 127 | - | BOGUSLAWSKI Marceli | Wibatech Merx 7R | | 21:43 |
| 128 | 128 | - | STĘPNIAK Grzegorz | Wibatech Merx 7R | | ,, |
| 129 | 132 | ▲3 | THEVENEZ Geoffrey | | | 23:53 |
Fuente: https: //www.procyclingstats.com
Comentarios
Publicar un comentario
Gracias por su opinión