| 1 | 1 | - | PAGE Dylan | Switzerland | 5 | 10:54:03 |
| 2 | 4 | ▲2 | BELLETTI Manuel | Androni Giocattoli - Sidermec | | 0:02 |
| 3 | 3 | - | KREDER Raymond | Team UKYO | | 0:06 |
| 4 | 2 | ▼2 | CARSTENSEN Lucas | Bike Aid | | ,, |
| 5 | 81 | ▲76 | WILLIAMS Tyler | Israel Cycling Academy | | 0:08 |
| 6 | 53 | ▲47 | MAZUKI Nur Amirul Fakhruddin | Terengganu Cycling Team | | 0:09 |
| 7 | 5 | ▼2 | ZHENG Zhang | Hengxiang Cycling Team | | 0:13 |
| 8 | 6 | ▼2 | MASNADA Fausto | Androni Giocattoli - Sidermec | | ,, |
| 9 | 7 | ▼2 | SCHELLING Patrick | Team Vorarlberg Santic | | ,, |
| 10 | 9 | ▼1 | SLIK Ivar | Monkey Town Continental Team | | 0:14 |
| 11 | 8 | ▼3 | SCHULTING Peter | Monkey Town Continental Team | | ,, |
| 12 | 62 | ▲50 | BRAND Sam | Team Novo Nordisk | | ,, |
| 13 | 12 | ▼1 | NIU Yikui | Mitchelton - BikeExchange | | 0:15 |
| 14 | 11 | ▼3 | ELLIOTT Nathan | Bennelong SwissWellness Cycling Team | | ,, |
| 15 | 14 | ▼1 | BENFATTO Marco | Androni Giocattoli - Sidermec | | 0:16 |
| 16 | 15 | ▼1 | CIMA Imerio | Nippo - Vini Fantini - Europa Ovini | | ,, |
| 17 | 13 | ▼4 | STEIMLE Jannik | Team Vorarlberg Santic | | ,, |
| 18 | 16 | ▼2 | BOIVIN Guillaume | Israel Cycling Academy | | ,, |
| 19 | 19 | - | GUARDINI Andrea | Bardiani - CSF | | ,, |
| 20 | 18 | ▼2 | BALLERINI Davide | Androni Giocattoli - Sidermec | | ,, |
| 21 | 22 | ▲1 | WARD Tristan | Bennelong SwissWellness Cycling Team | | ,, |
| 22 | 17 | ▼5 | SALEH Mohd Zamri | Terengganu Cycling Team | | ,, |
| 23 | 20 | ▼3 | SIMION Paolo | Bardiani - CSF | | ,, |
| 24 | 23 | ▼1 | BOUGLAS Georgios | Ningxia Sports Lottery - Livall Cycling team | | ,, |
| 25 | 26 | ▲1 | JONES Brenton | Delko Marseille Provence KTM | | ,, |
| 26 | 28 | ▲2 | THÖMEL Tino | Bike Aid | | ,, |
| 27 | 27 | - | DE JONGE Maarten | Monkey Town Continental Team | | ,, |
| 28 | 24 | ▼4 | SAINBAYAR Jambaljamts | RTS Racing Team | | ,, |
| 29 | 35 | ▲6 | PACIONI Luca | Wilier Triestina - Selle Italia | | ,, |
| 30 | 21 | ▼9 | GIACOPPO Anthony | Bennelong SwissWellness Cycling Team | | ,, |
| 31 | 25 | ▼6 | VELASCO Simone | Wilier Triestina - Selle Italia | | ,, |
| 32 | 29 | ▼3 | LEVEAU Jérémy | Delko Marseille Provence KTM | | ,, |
| 33 | 31 | ▼2 | BIEKEN Nazaerbieke | Mitchelton - BikeExchange | | ,, |
| 34 | 32 | ▼2 | LYU Xianjing | Hengxiang Cycling Team | | ,, |
| 35 | 30 | ▼5 | KIPKEMBOI Salim | Bike Aid | | ,, |
| 36 | 50 | ▲14 | LOOIJ Andre | Monkey Town Continental Team | | ,, |
| 37 | 44 | ▲7 | FEDELI Alessandro | Delko Marseille Provence KTM | | ,, |
| 38 | 36 | ▼2 | CHAVES Brayan | Mitchelton - BikeExchange | | ,, |
| 39 | 41 | ▲2 | MÄDER Gino | Switzerland | | ,, |
| 40 | 37 | ▼3 | EL FARES Julien | Delko Marseille Provence KTM | | ,, |
| 41 | 39 | ▼2 | PARRA Edwin Arnulfo | Ningxia Sports Lottery - Livall Cycling team | | ,, |
| 42 | 54 | ▲12 | HENNESSY Jacob | Mitchelton - BikeExchange | | ,, |
| 43 | 40 | ▼3 | CARISEY Clément | Israel Cycling Academy | | ,, |
| 44 | 33 | ▼11 | BANZER Gordian | Switzerland | | ,, |
| 45 | 38 | ▼7 | SUNDERLAND Dylan | Bennelong SwissWellness Cycling Team | | ,, |
| 46 | 34 | ▼12 | ORRICO Davide | Team Vorarlberg Santic | | ,, |
| 47 | 59 | ▲12 | HUCKER Robbie | Team UKYO | | ,, |
| 48 | 42 | ▼6 | SWEENY Harry | Mitchelton - BikeExchange | | ,, |
| 49 | 67 | ▲18 | LI Zisen | Qinghai Tianyoude Cycling Team | | ,, |
| 50 | 47 | ▼3 | PELLAUD Simon | Switzerland | | ,, |
| 51 | 74 | ▲23 | STALLAERT Joeri | Team Vorarlberg Santic | | ,, |
| 52 | 70 | ▲18 | PRADES Benjamín | Team UKYO | | ,, |
| 53 | 52 | ▼1 | SANTORO Antonio | Monkey Town Continental Team | | ,, |
| 54 | 66 | ▲12 | BATSAIKHAN Tegsh-bayar | RTS Racing Team | | ,, |
| 55 | 71 | ▲16 | VIEL Mattia | Androni Giocattoli - Sidermec | | ,, |
| 56 | 58 | ▲2 | EINHORN Itamar | Israel Cycling Academy | | ,, |
| 57 | 46 | ▼11 | GUERIN Alexis | Delko Marseille Provence KTM | | ,, |
| 58 | 51 | ▼7 | GUO Liang | Giant Cycling Team | | ,, |
| 59 | 43 | ▼16 | FRAPPORTI Mattia | Androni Giocattoli - Sidermec | | ,, |
| 60 | 57 | ▼3 | LEA Jason | Bennelong SwissWellness Cycling Team | | ,, |
| 61 | 82 | ▲21 | OKAMOTO Hayato | Nippo - Vini Fantini - Europa Ovini | | ,, |
| 62 | 55 | ▼7 | LIENHARD Fabian | Switzerland | | ,, |
| 63 | 64 | ▲1 | MOSCA Jacopo | Wilier Triestina - Selle Italia | | ,, |
| 64 | 48 | ▼16 | ROTA Lorenzo | Bardiani - CSF | | ,, |
| 65 | 49 | ▼16 | CHEN Mingrun | Hengxiang Cycling Team | | ,, |
| 66 | 83 | ▲17 | IRVINE Declan | Team Novo Nordisk | | ,, |
| 67 | 61 | ▼6 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | | ,, |
| 68 | 45 | ▼23 | MAESTRI Mirco | Bardiani - CSF | | ,, |
| 69 | 75 | ▲6 | OVECHKIN Artem | Terengganu Cycling Team | | ,, |
| 70 | 60 | ▼10 | POLIVODA Oleksandr | Ningxia Sports Lottery - Livall Cycling team | | ,, |
| 71 | 73 | ▲2 | HENTTALA Joonas | Team Novo Nordisk | | ,, |
| 72 | 68 | ▼4 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | | ,, |
| 73 | 56 | ▼17 | GUTIERREZ Pedro | Qinghai Tianyoude Cycling Team | | ,, |
| 74 | 84 | ▲10 | QIAO Feng | Ningxia Sports Lottery - Livall Cycling team | | ,, |
| 75 | 63 | ▼12 | MONSALVE Yonathan | Qinghai Tianyoude Cycling Team | | ,, |
| 76 | 65 | ▼11 | VOSEKALNS Andris | Hengxiang Cycling Team | | ,, |
| 77 | 87 | ▲10 | THALMANN Roland | Team Vorarlberg Santic | | ,, |
| 78 | 69 | ▼9 | BATMUNKH Maral-erdene | Terengganu Cycling Team | | ,, |
| 79 | 77 | ▼2 | YOKOTSUKA Kohei | Team UKYO | | ,, |
| 80 | 94 | ▲14 | TOOVEY Ayden | Bennelong SwissWellness Cycling Team | | ,, |
| 81 | 72 | ▼9 | GOH Choon Huat | Terengganu Cycling Team | | ,, |
| 82 | 85 | ▲3 | ARAQUE Rodrigo | Team UKYO | | ,, |
| 83 | 76 | ▼7 | TONELLI Alessandro | Bardiani - CSF | | ,, |
| 84 | 78 | ▼6 | VAN ENGELEN Adne | Bike Aid | | ,, |
| 85 | 79 | ▼6 | LIU Jianpeng | Hengxiang Cycling Team | | ,, |
| 86 | 86 | - | HIRAI Eiichi | Team UKYO | | ,, |
| 87 | 80 | ▼7 | LI Jin Song | Giant Cycling Team | | ,, |
| 88 | 97 | ▲9 | SCHNEITER Joab | Switzerland | | ,, |
| 89 | 88 | ▼1 | GU Bingcheng | Giant Cycling Team | | ,, |
| 90 | 100 | ▲10 | MEILER Lukas | Team Vorarlberg Santic | | ,, |
| 91 | 89 | ▼2 | BADILATTI Matteo | Israel Cycling Academy | | ,, |
| 92 | 91 | ▼1 | CLANCY Stephen | Team Novo Nordisk | | ,, |
| 93 | 98 | ▲5 | MEYER Robin | Delko Marseille Provence KTM | | ,, |
| 94 | 93 | ▼1 | ZHANG Chunlong | Ningxia Sports Lottery - Livall Cycling team | | ,, |
| 95 | 90 | ▼5 | LIU Jiankun | Mitchelton - BikeExchange | | ,, |
| 96 | 92 | ▼4 | YOSHIOKA Naoya | Team UKYO | | ,, |
| 97 | 95 | ▼2 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | | ,, |
| 98 | 96 | ▼2 | ORTEGA Mauricio | Ningxia Sports Lottery - Livall Cycling team | | ,, |
| 99 | 102 | ▲3 | BISSEGGER Stefan | Switzerland | | 0:31 |
| 100 | 103 | ▲3 | CHIN Chao Kai | RTS Racing Team | | 0:33 |
| 101 | 104 | ▲3 | HENDRICKS Clint | Bike Aid | | 0:37 |
| 102 | 106 | ▲4 | SMUKULIS Gatis | Delko Marseille Provence KTM | | 0:44 |
| 103 | 107 | ▲4 | WANG Jiancai | Qinghai Tianyoude Cycling Team | | 0:46 |
| 104 | 108 | ▲4 | YAN Meng | Hengxiang Cycling Team | | ,, |
| 105 | 99 | ▼6 | WANG Bo | Hengxiang Cycling Team | | 0:47 |
| 106 | 10 | ▼96 | WACKERMANN Luca | Bardiani - CSF | | 0:48 |
| 107 | 109 | ▲2 | WU Yi Chang | RTS Racing Team | | 0:53 |
| 108 | 110 | ▲2 | MONSALVE Ralph | Qinghai Tianyoude Cycling Team | | 0:54 |
| 109 | 111 | ▲2 | KLEIMAN Wim | Monkey Town Continental Team | | 1:02 |
| 110 | 112 | ▲2 | FITZPATRICK Tom | RTS Racing Team | | ,, |
| 111 | 105 | ▼6 | SHI Hang | Giant Cycling Team | | 1:03 |
| 112 | 101 | ▼11 | UCHIMA Kohei | Nippo - Vini Fantini - Europa Ovini | | 1:07 |
| 113 | 114 | ▲1 | CALABRIA Fabio | Team Novo Nordisk | | 1:13 |
| 114 | 115 | ▲1 | GOLDSTEIN Roy | Israel Cycling Academy | | 1:17 |
| 115 | 116 | ▲1 | MARECZKO Jakub | Wilier Triestina - Selle Italia | | 1:20 |
| 116 | 117 | ▲1 | SALEH Mohd Hariff | Terengganu Cycling Team | | 1:30 |
| 117 | 113 | ▼4 | ALBANESE Vincenzo | Bardiani - CSF | | 1:34 |
| 118 | 118 | - | WANG Ming Dong | Qinghai Tianyoude Cycling Team | | 2:38 |
| 119 | 119 | - | VAN RHEE Joey | Monkey Town Continental Team | | 3:10 |
| 120 | 120 | - | FRIESECKE Gian | Team Vorarlberg Santic | | 3:21 |
| 121 | 121 | - | YOSHIDA Hayato | Nippo - Vini Fantini - Europa Ovini | | 3:27 |
| 122 | 122 | - | SCHAFER Timo | Bike Aid | | 4:12 |
| 123 | 123 | - | BAI Li Jun | Ningxia Sports Lottery - Livall Cycling team | | 4:22 |
| 124 | 124 | - | BEVILACQUA Simone | Wilier Triestina - Selle Italia | | 5:03 |
| 125 | 125 | - | KOSHEVOY Ilia | Wilier Triestina - Selle Italia | | 8:03 |
| 126 | 126 | - | JIANG Zhi Hui | Mitchelton - BikeExchange | | 9:38 |
| 127 | 127 | - | TURRIN Alex | Wilier Triestina - Selle Italia | | 14:57 |
| 128 | 128 | - | SCHNAPKA Matthias | Bike Aid | | 22:09 |
Comentarios
Publicar un comentario
Gracias por su opinión